New trucking companies in Fontana, CA
In the 30 days up to Oct 27: 21 new USDOT numbers, 13 authorities granted, 42 suspension notices and 5 insurance cancellations in Fontana.
Public records
Public pages run a week behind the daily list.
| Company | City | Trucks | Public record | Date |
|---|---|---|---|---|
| The Runners Logistics LLC USDOT 3811039 | Fontana | 1 | Suspension notice served | Oct 26 |
| Skyline Freight Lines USDOT 4508303 | Fontana | 4 | Suspension notice served | Oct 25 |
| Sbas Transport INC USDOT 3457961 | Fontana | 3 | Suspension notice served | Oct 25 |
| Saravia Trucking LLC USDOT 3430756 | Fontana | 1 | Suspension notice served | Oct 25 |
| 909 CDS INC USDOT 2923090 | Fontana | 1 | Suspension notice served | Oct 24 |
| F Calderon Trucking LLC USDOT 3816390 | Fontana | 1 | Suspension notice served | Oct 23 |
| Cheetha INC USDOT 2461027 | Fontana | 15 | Authority granted | Oct 23 |
| Flair Logistics Fontana INC USDOT 6882152 | Fontana | 1 | Authority granted | Oct 23 |
| 302 INC USDOT 3409454 | Fontana | 2 | Suspension notice served | Oct 22 |
| Owner-operator (name hidden) USDOT 4917593 | Fontana | 1 | New USDOT number | Oct 22 |
| Yasjoli Investment LLC USDOT 8240720 | Fontana | 1 | New USDOT number | Oct 22 |
| Shah Transport LLC USDOT 4225693 | Fontana | 2 | Suspension notice served | Oct 21 |
| Vikings Truck Lines INC USDOT 4355778 | Fontana | 2 | Suspension notice served | Oct 21 |
| Jolly MAN Logistics INC USDOT 3101921 | Fontana | 2 | Suspension notice served | Oct 21 |
| Megatrucks Logistics LLC USDOT 7067309 | Fontana | 1 | New USDOT number | Oct 21 |
| Concrete CMU Pro LLC USDOT 7169101 | Fontana | 2 | New USDOT number | Oct 21 |
| Dhillon Group INC USDOT 1512622 | Fontana | 16 | Suspension notice served | Oct 20 |
| Visionary Companies LLC USDOT 4334655 | Fontana | 1 | Suspension notice served | Oct 20 |
| Jbsk Express INC USDOT 8639458 | Fontana | 2 | Suspension notice served | Oct 20 |
| VES Transportation INC USDOT 4314743 | Fontana | 1 | Suspension notice served | Oct 20 |
| SKY Range Transport INC USDOT 3878941 | Fontana | 1 | Suspension notice served | Oct 20 |
| Sandhu Bros Transline INC USDOT 3712379 | Fontana | 4 | Suspension notice served | Oct 19 |
| S B K Trucking INC USDOT 3637751 | Fontana | 3 | Suspension notice served | Oct 19 |
| Owner-operator (name hidden) USDOT 5567549 | Fontana | 2 | New USDOT number | Oct 19 |
| Paisley Transportation INC USDOT 3567705 | Fontana | 1 | Suspension notice served | Oct 17 |
| SRM Cargo INC USDOT 4382838 | Fontana | 1 | Suspended: no insurance on file | Oct 17 |
| Unique QL INC USDOT 4444005 | Fontana | 3 | Suspension notice served | Oct 16 |
| Royal Eagles Trans INC USDOT 7262565 | Fontana | 1 | New USDOT number | Oct 16 |
| MCM Business Services LLC USDOT 8540831 | Fontana | 2 | New USDOT number | Oct 16 |
| Manuel Crawford Truck LLC USDOT 4547209 | Fontana | 1 | Suspended: no insurance on file | Oct 15 |
| Owner-operator (name hidden) USDOT 9484773 | Fontana | 1 | New USDOT number | Oct 15 |
| WMK Transport INC USDOT 3495024 | Fontana | 22 | Suspension notice served | Oct 14 |
| Owner-operator (name hidden) USDOT 4257110 | Fontana | 1 | Suspension notice served | Oct 14 |
| Harvest Freight INC USDOT 6849770 | Fontana | 1 | Authority granted | Oct 14 |
| Santosh Transport INC USDOT 8465497 | Fontana | 1 | Authority granted | Oct 14 |
| 25 8 Industries LLC USDOT 9586818 | Fontana | 1 | Authority granted | Oct 14 |
| RCM Transport INC USDOT 3933169 | Fontana | 3 | Suspension notice served | Oct 13 |
| FNR Transportation LLC USDOT 2936563 | Fontana | 8 | Suspension notice served | Oct 13 |
| Ahar Freight INC USDOT 4081331 | Fontana | 2 | Suspension notice served | Oct 13 |
| Santosh Logistics INC USDOT 8139244 | Fontana | 1 | Suspension notice served | Oct 13 |
| First Choice Enterprise LLC USDOT 4273502 | Fontana | 1 | Suspended: no insurance on file | Oct 13 |
| Kharanger Transport INC USDOT 6389475 | Fontana | 1 | Authority granted | Oct 13 |
| VGT Logistics INC USDOT 3821366 | Fontana | 12 | Suspension notice served | Oct 12 |
| HR Bros Cargo INC USDOT 4398665 | Fontana | 7 | Suspension notice served | Oct 12 |
| HAP Rapid Transport LLC USDOT 4577683 | Fontana | 1 | Suspension notice served | Oct 12 |
| DAC Logistics LLC USDOT 4474791 | Fontana | 1 | Suspension notice served | Oct 12 |
| Owner-operator (name hidden) USDOT 1831215 | Fontana | 1 | Suspension notice served | Oct 12 |
| Ronak Transit INC USDOT 6149047 | Fontana | 1 | Authority granted | Oct 12 |
| Owner-operator (name hidden) USDOT 4739190 | Fontana | 1 | New USDOT number | Oct 12 |
| Jrrs INC USDOT 8172526 | Fontana | 1 | New USDOT number | Oct 12 |
| NJ Freightlines INC USDOT 4307611 | Fontana | 2 | Suspension notice served | Oct 10 |
| Tata Cargo INC USDOT 4577091 | Fontana | 1 | Authority granted | Oct 9 |
| J & B Express Freight INC USDOT 2697415 | Fontana | 4 | Suspension notice served | Oct 8 |
| Jack Transport INC USDOT 4126077 | Fontana | 1 | Suspension notice served | Oct 8 |
| JS Brothers Transport INC USDOT 4286254 | Fontana | 2 | Suspension notice served | Oct 8 |
| Gulia Trucking INC USDOT 4653903 | Fontana | 1 | New USDOT number | Oct 8 |
| Balaji Translines INC USDOT 6144716 | Fontana | 1 | New USDOT number | Oct 8 |
| Owner-operator (name hidden) USDOT 7839670 | Fontana | 3 | New USDOT number | Oct 8 |
| Patiala Freightlines INC USDOT 8796367 | Fontana | 1 | Authority granted | Oct 8 |
| Owner-operator (name hidden) USDOT 1494363 | Fontana | 5 | Suspension notice served | Oct 7 |
| Galaxy Trucking INC USDOT 4334476 | Fontana | 1 | Suspension notice served | Oct 7 |
| Jais Trucking LLC USDOT 5283509 | Fontana | 1 | New USDOT number | Oct 7 |
| Palm Express INC USDOT 4143714 | Fontana | 6 | Suspension notice served | Oct 6 |
| Gangoli Transport INC USDOT 4034928 | Fontana | 4 | Suspension notice served | Oct 6 |
| Owner-operator (name hidden) USDOT 7461050 | Fontana | 2 | New USDOT number | Oct 6 |
| JS Virk Trucking INC USDOT 8233364 | Fontana | 1 | Authority granted | Oct 6 |
| Black Gold Express INC USDOT 7125099 | Fontana | 1 | New USDOT number | Oct 6 |
| South Star Logistics INC USDOT 2071213 | Fontana | 75 | Suspension notice served | Oct 5 |
| C T Aramy Express LLC USDOT 4304920 | Fontana | 2 | Suspension notice served | Oct 5 |
| NN Group LLC USDOT 5913116 | Fontana | 1 | New USDOT number | Oct 5 |
| Owner-operator (name hidden) USDOT 9010531 | Fontana | 1 | New USDOT number | Oct 5 |
| HR05 Transking INC USDOT 9619709 | Fontana | 1 | New USDOT number | Oct 5 |
| Campo Logistics Route LLC USDOT 4139307 | Fontana | 2 | Authority granted | Oct 5 |
| Y A Transportation Services LLC USDOT 7081323 | Fontana | 1 | New USDOT number | Oct 5 |
| Evopro Transport LLC USDOT 3496874 | Fontana | 1 | Suspended: no insurance on file | Oct 4 |
| Speed Roadking INC USDOT 4136865 | Fontana | 11 | Suspension notice served | Oct 2 |
| GB Transport INC USDOT 2534700 | Fontana | 18 | Suspension notice served | Oct 2 |
| Lktv Trucking INC USDOT 4398112 | Fontana | 6 | Suspended: no insurance on file | Oct 2 |
| Smartx Carriers INC USDOT 6601844 | Fontana | 3 | New USDOT number | Oct 2 |
| Brad's Trucking LLC USDOT 4975671 | Fontana | 1 | Authority granted | Oct 2 |
| AOS Transport USDOT 8058675 | Fontana | 1 | Authority granted | Oct 2 |
Get Fontana’s list every morning
Ranked, with owner name, phone and email. Public pages show records a week late; subscribers get them the morning they appear.