New trucking companies in Fresno, CA
In the 30 days up to Oct 27: 36 new USDOT numbers, 63 authorities granted, 136 suspension notices and 36 insurance cancellations in Fresno.
Public records
Public pages run a week behind the daily list.
| Company | City | Trucks | Public record | Date |
|---|---|---|---|---|
| Farmer Roadlines INC USDOT 3521076 | Fresno | 4 | Suspension notice served | Oct 26 |
| Thind Roadlines INC USDOT 3476034 | Fresno | 3 | Suspension notice served | Oct 26 |
| PB 39 Transport INC USDOT 3932179 | Fresno | 1 | Suspension notice served | Oct 26 |
| Raghav Transport INC USDOT 4354812 | Fresno | 1 | Suspension notice served | Oct 26 |
| Punjab Cargo INC USDOT 4409463 | Fresno | 1 | Suspension notice served | Oct 26 |
| Raja Xpressway INC USDOT 4321239 | Fresno | 1 | Suspension notice served | Oct 26 |
| K S Ruhal Transport INC USDOT 4311131 | Fresno | 1 | Suspended: no insurance on file | Oct 26 |
| NBK Trans INC USDOT 4635620 | Fresno | 1 | New USDOT number | Oct 26 |
| A&P Freightway INC USDOT 4206343 | Fresno | 6 | Suspension notice served | Oct 25 |
| Dingding Trucking LLC USDOT 6822062 | Fresno | 1 | Suspension notice served | Oct 25 |
| PAL Trucker INC USDOT 4448333 | Fresno | 1 | Suspension notice served | Oct 25 |
| HSG Connection INC USDOT 4423789 | Fresno | 2 | Suspension notice served | Oct 25 |
| BK Transit INC USDOT 4531977 | Fresno | 1 | Authority granted | Oct 25 |
| Spartan Transportation INC USDOT 3461059 | Fresno | 5 | Suspension notice served | Oct 24 |
| Great Guru Trucking INC USDOT 5102463 | Fresno | 1 | Suspension notice served | Oct 24 |
| Lalain Trans INC USDOT 4472964 | Fresno | 2 | Suspension notice served | Oct 24 |
| Safidon Trucking INC USDOT 3818162 | Fresno | 1 | Suspended: no insurance on file | Oct 24 |
| Advance Motion LLC USDOT 6956936 | Fresno | 1 | Authority granted | Oct 24 |
| NSG Express INC USDOT 7952788 | Fresno | 1 | Authority granted | Oct 24 |
| Nihan Truckers INC USDOT 8230485 | Fresno | 1 | Authority granted | Oct 24 |
| Abhimanyu Transport INC USDOT 4331295 | Fresno | 3 | Suspension notice served | Oct 23 |
| HRC Carrier INC USDOT 3639823 | Fresno | 1 | Suspension notice served | Oct 23 |
| TNT Truckline INC USDOT 3949105 | Fresno | 1 | Suspension notice served | Oct 23 |
| MY Prime Carrier INC USDOT 6437918 | Fresno | 1 | Suspension notice served | Oct 23 |
| HSJ Transport INC USDOT 3944663 | Fresno | 2 | Suspension notice served | Oct 23 |
| GH Roadline INC USDOT 4430835 | Fresno | 1 | Suspension notice served | Oct 23 |
| Ocean Transline INC USDOT 4736854 | Fresno | 1 | New USDOT number | Oct 23 |
| Panjab Roadline INC USDOT 4464881 | Fresno | 1 | Authority granted | Oct 23 |
| Vasu Transport INC USDOT 5155247 | Fresno | 1 | Authority granted | Oct 23 |
| Owner-operator (name hidden) USDOT 5248673 | Fresno | 1 | Authority granted | Oct 23 |
| Ahar Transking INC USDOT 8508282 | Fresno | 1 | Authority granted | Oct 23 |
| Owner-operator (name hidden) USDOT 2610807 | Fresno | 1 | Suspension notice served | Oct 22 |
| RD Carrier LLC USDOT 4318394 | Fresno | 2 | Suspension notice served | Oct 22 |
| Jbsn Transport INC USDOT 3306724 | Fresno | 2 | Suspension notice served | Oct 22 |
| Talwar Transport USDOT 7231373 | Fresno | 2 | Suspension notice served | Oct 22 |
| PR Logistics INC USDOT 5983326 | Fresno | 1 | New USDOT number | Oct 22 |
| Lebeaus Transport LLC USDOT 8835527 | Fresno | 1 | New USDOT number | Oct 22 |
| Pinnacle Transport Group INC USDOT 4506387 | Fresno | 1 | Authority granted | Oct 22 |
| JZ Custom Landscape, INC. USDOT 7994194 | Fresno | 1 | New USDOT number | Oct 22 |
| S P S Transportation INC USDOT 2468709 | Fresno | 3 | Suspension notice served | Oct 21 |
| Seroka Express INC USDOT 4353538 | Fresno | 2 | Suspension notice served | Oct 21 |
| KRS Logistics INC USDOT 3237261 | Fresno | 2 | Suspension notice served | Oct 21 |
| RB Freightline INC USDOT 4535402 | Fresno | 2 | Suspension notice served | Oct 21 |
| Lubana Trucks INC USDOT 4301060 | Fresno | 2 | Suspension notice served | Oct 21 |
| Road Star Transport INC USDOT 4435275 | Fresno | 1 | Suspended: no insurance on file | Oct 21 |
| IA Carrier INC USDOT 5893624 | Fresno | 1 | New USDOT number | Oct 21 |
| BKD Trans INC USDOT 4681900 | Fresno | 1 | Authority granted | Oct 21 |
| Garg Carrier INC USDOT 5102543 | Fresno | 1 | Authority granted | Oct 21 |
| Patriot Hauling INC USDOT 5209359 | Fresno | 1 | Authority granted | Oct 21 |
| Interstate Hauling Express INC USDOT 7658193 | Fresno | 2 | Authority granted | Oct 21 |
| Jeet13 Trans INC USDOT 9241919 | Fresno | 1 | Authority granted | Oct 21 |
| Ace Freightway INC USDOT 3694163 | Fresno | 13 | Suspension notice served | Oct 20 |
| Shree Transport INC USDOT 4317607 | Fresno | 3 | Suspended: no insurance on file | Oct 20 |
| Infinite Legacy Partners LLC USDOT 4479958 | Fresno | 4 | Suspension notice served | Oct 20 |
| Ghotra Cargo INC USDOT 3501023 | Fresno | 2 | Suspension notice served | Oct 20 |
| S&A Brothers Transport INC USDOT 4429681 | Fresno | 1 | Suspension notice served | Oct 20 |
| Goyat Transport INC USDOT 4266238 | Fresno | 2 | Suspension notice served | Oct 20 |
| St Truckline INC USDOT 4326295 | Fresno | 2 | Suspension notice served | Oct 20 |
| Owner-operator (name hidden) USDOT 7257648 | Fresno | 3 | New USDOT number | Oct 20 |
| AS Kahlon Trucking INC USDOT 4654259 | Fresno | 1 | New USDOT number | Oct 20 |
| Tdeol Trans INC USDOT 4490010 | Fresno | 1 | Authority granted | Oct 20 |
| J & S Trans INC USDOT 7119747 | Fresno | 1 | Authority granted | Oct 20 |
| Jeremy L. Brownstein, Licensed Clinical Social Worker, INC USDOT 5995199 | Fresno | 2 | New USDOT number | Oct 20 |
| Sardar Transport INC USDOT 2636359 | Fresno | 7 | Suspension notice served | Oct 19 |
| RK Trucking Line USDOT 4124352 | Fresno | 6 | Suspended: no insurance on file | Oct 19 |
| V Hunt Transport INC USDOT 4573277 | Fresno | 1 | Suspension notice served | Oct 19 |
| District 23 INC USDOT 9438398 | Fresno | 1 | Suspension notice served | Oct 19 |
| Nihan Truckers INC USDOT 8230485 | Fresno | 1 | Suspension notice served | Oct 19 |
| Kaliramna Transport INC USDOT 4489936 | Fresno | 1 | Suspension notice served | Oct 19 |
| CS Carrier INC USDOT 3400085 | Fresno | 1 | Suspension notice served | Oct 19 |
| Big Horn Trucking INC USDOT 4303681 | Fresno | 1 | Suspension notice served | Oct 19 |
| Kaka Transport INC USDOT 5717868 | Fresno | 1 | New USDOT number | Oct 19 |
| Rocha Bros INC USDOT 5130987 | Fresno | 2 | Authority granted | Oct 19 |
| MNL Express INC USDOT 7757203 | Fresno | 1 | Authority granted | Oct 19 |
| SAI Truck Company INC USDOT 2594815 | Fresno | 3 | Suspended: no insurance on file | Oct 18 |
| Anil Transport INC USDOT 4041400 | Fresno | 1 | Suspension notice served | Oct 18 |
| Barsana Transport INC USDOT 3758009 | Fresno | 1 | Suspension notice served | Oct 18 |
| BS Carrier INC USDOT 3065988 | Fresno | 1 | Suspension notice served | Oct 17 |
| RPF Transport INC USDOT 4420360 | Fresno | 1 | Suspended: no insurance on file | Oct 17 |
| Barsi Transport INC USDOT 8723769 | Fresno | 1 | New USDOT number | Oct 17 |
| Asap Tranz INC USDOT 4403858 | Fresno | 1 | Authority granted | Oct 17 |
| Lala Trucking INC USDOT 3330231 | Fresno | 2 | Suspension notice served | Oct 16 |
| Bullet Carrier INC USDOT 3563182 | Fresno | 6 | Authority granted | Oct 16 |
| A&A Chahal INC USDOT 6365749 | Fresno | 1 | New USDOT number | Oct 16 |
| Vishal Transport INC USDOT 7361291 | Fresno | 1 | New USDOT number | Oct 16 |
| Gillz Transport LLC USDOT 7420432 | Fresno | 1 | New USDOT number | Oct 16 |
| DT Trans INC USDOT 3195713 | Fresno | 1 | Authority granted | Oct 16 |
| Joon Truckline Express LLC USDOT 5351670 | Fresno | 1 | Authority granted | Oct 16 |
| Anhad Xpress Trucking INC USDOT 8444158 | Fresno | 1 | Authority granted | Oct 16 |
| GXG Transport INC USDOT 8918086 | Fresno | 2 | Authority granted | Oct 16 |
| SST Trans INC USDOT 3051856 | Fresno | 4 | Suspension notice served | Oct 15 |
| Captain Truck INC USDOT 4347076 | Fresno | 4 | Suspension notice served | Oct 15 |
| RS Empire Trans INC USDOT 4225124 | Fresno | 2 | Suspension notice served | Oct 15 |
| HGH Transport LLC USDOT 2571209 | Fresno | 1 | Suspension notice served | Oct 15 |
| Grace Trucklines INC USDOT 3598091 | Fresno | 1 | Suspension notice served | Oct 15 |
| RD Freightways INC USDOT 4196699 | Fresno | 1 | Suspension notice served | Oct 15 |
| Samar CA Transport INC USDOT 3245382 | Fresno | 1 | Suspended: no insurance on file | Oct 15 |
| Kandhol Trans INC USDOT 4283942 | Fresno | 3 | Authority granted | Oct 15 |
| TSK Express INC USDOT 4565543 | Fresno | 1 | Suspended: no insurance on file | Oct 15 |
| Fresno Transport LLC USDOT 8922427 | Fresno | 3 | Authority granted | Oct 15 |
Get Fresno’s list every morning
Ranked, with owner name, phone and email. Public pages show records a week late; subscribers get them the morning they appear.