New trucking companies in Aurora, CO
In the 30 days up to Oct 27: 27 new USDOT numbers, 16 authorities granted, 13 suspension notices and 4 insurance cancellations in Aurora.
Public records
Public pages run a week behind the daily list.
| Company | City | Trucks | Public record | Date |
|---|---|---|---|---|
| LP Delivery LLC USDOT 3100664 | Aurora | 5 | Suspension notice served | Oct 26 |
| Speed Trucking INC USDOT 6105828 | Aurora | 1 | New USDOT number | Oct 26 |
| FTR Express USDOT 9178820 | Aurora | 2 | New USDOT number | Oct 26 |
| Avila Transport LLC USDOT 5147241 | Aurora | 1 | Authority granted | Oct 26 |
| AG Logistics LLC USDOT 2897269 | Aurora | 53 | Suspension notice served | Oct 25 |
| Phelps Hauling Company LLC USDOT 4042455 | Aurora | 1 | Suspension notice served | Oct 25 |
| Bagram Freight LLC USDOT 5145758 | Aurora | 1 | Authority granted | Oct 24 |
| Ortegas Hauling LLC USDOT 9786149 | Aurora | 1 | New USDOT number | Oct 23 |
| Jumpin J Logistics LLC USDOT 5154788 | Aurora | 1 | New USDOT number | Oct 23 |
| Cruces Trucking LLC USDOT 4236966 | Aurora | 6 | Suspended: no insurance on file | Oct 22 |
| Ericjoz Trucking USDOT 4414119 | Aurora | 1 | Suspension notice served | Oct 22 |
| Clockwork Freight USDOT 8909140 | Aurora | 1 | Authority granted | Oct 22 |
| RR High Country Hauling LLC USDOT 9243918 | Aurora | 1 | New USDOT number | Oct 21 |
| Zaff Freight Lines LLC USDOT 4740343 | Aurora | 1 | Authority granted | Oct 21 |
| Pamir Express LLC USDOT 8698869 | Aurora | 1 | Authority granted | Oct 21 |
| Funez Express LLC USDOT 3822870 | Aurora | 7 | Suspension notice served | Oct 20 |
| Pacific Channel Logistics LLC USDOT 5958308 | Aurora | 11 | New USDOT number | Oct 20 |
| Fortified Training College LLC USDOT 6946573 | Aurora | 8 | New USDOT number | Oct 20 |
| Northstar Transport LLC USDOT 4892324 | Aurora | 1 | Authority granted | Oct 20 |
| RM Elite Transport LLC USDOT 8435128 | Aurora | 1 | Authority granted | Oct 20 |
| L A Transport LLC USDOT 3991772 | Aurora | 2 | Suspension notice served | Oct 19 |
| Elite Express Logistics LTD USDOT 4542512 | Aurora | 1 | Suspension notice served | Oct 19 |
| Pineda Trucking LLC USDOT 4534710 | Aurora | 1 | Suspension notice served | Oct 19 |
| Blue TEC Contracting INC. USDOT 9808706 | Aurora | 20 | New USDOT number | Oct 19 |
| GLT Express LLC USDOT 8159021 | Aurora | 1 | New USDOT number | Oct 19 |
| Munoz Funez Logistics LLC USDOT 9272047 | Aurora | 2 | New USDOT number | Oct 19 |
| Charlotte Family Transport LLC USDOT 8591845 | Aurora | 2 | New USDOT number | Oct 19 |
| Johnson Trucking Enterprise LLC USDOT 4105921 | Aurora | 1 | Suspension notice served | Oct 17 |
| Prevailer Logistics LLC USDOT 9601005 | Aurora | 1 | Suspension notice served | Oct 17 |
| MY Freight US LLC USDOT 7861193 | Aurora | 2 | New USDOT number | Oct 16 |
| D&S Towing LLC USDOT 9130276 | Aurora | 1 | New USDOT number | Oct 16 |
| Owner-operator (name hidden) USDOT 6020094 | Aurora | 11 | New USDOT number | Oct 14 |
| WSG Carrier LLC USDOT 5058530 | Aurora | 1 | New USDOT number | Oct 14 |
| Tgss LLC USDOT 9637966 | Aurora | 1 | New USDOT number | Oct 14 |
| PC Prime Transport LLC USDOT 8796543 | Aurora | 1 | New USDOT number | Oct 13 |
| Wonder Woman Express INC USDOT 4418300 | Aurora | 2 | Authority granted | Oct 13 |
| ADJ Transport LLC USDOT 6594819 | Aurora | 1 | Suspension notice served | Oct 12 |
| Amen Trans LLC USDOT 6242045 | Aurora | 2 | Authority granted | Oct 12 |
| Freightflora LLC USDOT 4366190 | Aurora | 1 | Authority granted | Oct 11 |
| Bagram Freight LLC USDOT 5145758 | Aurora | 1 | New USDOT number | Oct 10 |
| Salissou Express LLC USDOT 7935016 | Aurora | 1 | New USDOT number | Oct 10 |
| LH Transportation LLC USDOT 9419501 | Aurora | 2 | Authority granted | Oct 9 |
| Sartori Fashion LLC USDOT 5466413 | Aurora | 1 | Authority granted | Oct 9 |
| RM Elite Transport LLC USDOT 8435128 | Aurora | 1 | New USDOT number | Oct 7 |
| BT Logistics LLC USDOT 9457815 | Aurora | 1 | Authority granted | Oct 5 |
| Abracurre LLC USDOT 5822075 | Aurora | 2 | Authority granted | Oct 4 |
| DM Group LLC USDOT 9125659 | Aurora | 4 | Suspended: no insurance on file | Oct 2 |
| Southern California Flatbed Transport LLC USDOT 3524865 | Aurora | 1 | Suspended: no insurance on file | Oct 2 |
| Sarat Transportation LLC USDOT 4448376 | Aurora | 2 | Suspended: no insurance on file | Oct 2 |
| Kassu Trucking LLC USDOT 5201497 | Aurora | 2 | New USDOT number | Oct 2 |
| RMR Trucking LLC USDOT 8252313 | Aurora | 3 | New USDOT number | Oct 2 |
| Clockwork Freight USDOT 8909140 | Aurora | 1 | New USDOT number | Oct 2 |
| J Y M Trucking LLC USDOT 7312729 | Aurora | 1 | New USDOT number | Oct 1 |
| Butlers Contract Hauling USDOT 6619408 | Aurora | 2 | New USDOT number | Sep 30 |
| Dizel Mvmt LLC USDOT 8276633 | Aurora | 2 | New USDOT number | Sep 30 |
| Dynamic Logistic LLC USDOT 6413352 | Aurora | 1 | Authority granted | Sep 29 |
| Kasas Logistics LLC USDOT 3554488 | Aurora | 20 | Suspension notice served | Sep 28 |
| Your Trucking LLC USDOT 4556117 | Aurora | 2 | Suspension notice served | Sep 28 |
| Yusuf Transport LLC USDOT 9823138 | Aurora | 1 | New USDOT number | Sep 28 |
| HB Hernandez Bulla Transport Service LLC USDOT 5176743 | Aurora | 2 | Authority granted | Sep 28 |
Get Aurora’s list every morning
Ranked, with owner name, phone and email. Public pages show records a week late; subscribers get them the morning they appear.