New trucking companies in Orlando, FL
In the 30 days up to Oct 27: 60 new USDOT numbers, 43 authorities granted, 41 suspension notices and 17 insurance cancellations in Orlando.
Public records
Public pages run a week behind the daily list.
| Company | City | Trucks | Public record | Date |
|---|---|---|---|---|
| Yander Transport CORP USDOT 2828469 | Orlando | 2 | Suspension notice served | Oct 26 |
| Watemisami LLC USDOT 7685689 | Orlando | 2 | New USDOT number | Oct 26 |
| DJB Freight Services LLC USDOT 4326190 | Orlando | 1 | Authority granted | Oct 26 |
| Owner-operator (name hidden) USDOT 8356542 | Orlando | 1 | New USDOT number | Oct 26 |
| AC & SM Transport, INC USDOT 7088731 | Orlando | 2 | Suspension notice served | Oct 25 |
| Oak Trans LLC USDOT 9154039 | Orlando | 1 | Suspension notice served | Oct 25 |
| King Empire Transport USDOT 4569051 | Orlando | 2 | Suspension notice served | Oct 24 |
| VH&V LLC USDOT 6126053 | Orlando | 1 | Suspension notice served | Oct 24 |
| Direk Direk LLC USDOT 3725175 | Orlando | 2 | Suspended: no insurance on file | Oct 24 |
| SK Freight LLC USDOT 6864133 | Orlando | 2 | Authority granted | Oct 24 |
| Virvisaf Company LLC USDOT 3063827 | Orlando | 8 | Suspension notice served | Oct 23 |
| Will Pro Solutions LLC USDOT 8423359 | Orlando | 2 | New USDOT number | Oct 23 |
| Fads Trans LLC USDOT 8433905 | Orlando | 1 | New USDOT number | Oct 23 |
| Eleven Freight INC USDOT 4576367 | Orlando | 1 | Authority granted | Oct 23 |
| Kosmo Express LLC USDOT 8642332 | Orlando | 2 | New USDOT number | Oct 23 |
| EML Transportation INC USDOT 3122784 | Orlando | 2 | Suspension notice served | Oct 22 |
| Romain Trans LLC USDOT 3451779 | Orlando | 25 | Authority granted | Oct 22 |
| KWD Bobcat Grading Services INC USDOT 5317707 | Orlando | 8 | New USDOT number | Oct 22 |
| Bealma Enterprises LLC USDOT 8629391 | Orlando | 1 | New USDOT number | Oct 22 |
| Mart Transportation Express LLC USDOT 9951066 | Orlando | 1 | New USDOT number | Oct 22 |
| Asian Auto Sales LLC USDOT 3847046 | Orlando | 5 | Suspension notice served | Oct 21 |
| Marnae Group LLC USDOT 4148179 | Orlando | 1 | Suspension notice served | Oct 21 |
| YMP Transport Service LLC USDOT 4029825 | Orlando | 1 | Suspension notice served | Oct 21 |
| G&P Automotive LLC USDOT 3046304 | Orlando | 1 | Suspended: no insurance on file | Oct 21 |
| Zenith Trucking INC USDOT 4253683 | Orlando | 2 | Suspended: no insurance on file | Oct 21 |
| Prime Freight LLC USDOT 4449948 | Orlando | 1 | Suspension notice served | Oct 21 |
| Route 21 Logistics, LLC USDOT 5842834 | Orlando | 2 | New USDOT number | Oct 21 |
| Beeline Cargo LLC USDOT 6148769 | Orlando | 2 | New USDOT number | Oct 21 |
| Candelo Land Clearing LLC USDOT 6654360 | Orlando | 4 | New USDOT number | Oct 21 |
| Lumo A LLC USDOT 9558270 | Orlando | 1 | New USDOT number | Oct 21 |
| JOA Abreu Transportation LLC USDOT 3942752 | Orlando | 1 | Authority granted | Oct 21 |
| Josnx Services USA LLC USDOT 8689438 | Orlando | 1 | Authority granted | Oct 21 |
| Orlando Elite Transportation LLC USDOT 9231955 | Orlando | 1 | Authority granted | Oct 21 |
| Gold Drive INC USDOT 3897612 | Orlando | 18 | Suspension notice served | Oct 20 |
| Locked & Loaded Transportation Service INC USDOT 1705960 | Orlando | 1 | Suspended: no insurance on file | Oct 20 |
| R&D Deliveries LLC USDOT 9452440 | Orlando | 3 | Authority granted | Oct 20 |
| GXS Transport & Logistics LLC USDOT 5861773 | Orlando | 1 | New USDOT number | Oct 20 |
| HSP Solutions LLC USDOT 8255421 | Orlando | 2 | New USDOT number | Oct 20 |
| ADC Express LLC USDOT 4365822 | Orlando | 1 | Authority granted | Oct 20 |
| Prime Shield Supply LLC USDOT 9099207 | Orlando | 1 | New USDOT number | Oct 20 |
| 800PO, LLC USDOT 9404750 | Orlando | 2 | New USDOT number | Oct 20 |
| Menol Transportation INC USDOT 1451238 | Orlando | 11 | Suspension notice served | Oct 19 |
| Sun Express FL Corporation USDOT 3071967 | Orlando | 7 | Suspension notice served | Oct 19 |
| Velve Transport LLC USDOT 4068707 | Orlando | 2 | Suspension notice served | Oct 19 |
| Addg Express LLC USDOT 4488228 | Orlando | 1 | Suspension notice served | Oct 19 |
| Promove Transport & Rentals LLC USDOT 6124049 | Orlando | 2 | New USDOT number | Oct 19 |
| JGF Transporting LLC USDOT 8037063 | Orlando | 2 | New USDOT number | Oct 19 |
| Easy Does IT Logistics USDOT 9207471 | Orlando | 1 | New USDOT number | Oct 19 |
| JNJ Spartan LLC USDOT 3715198 | Orlando | 1 | Authority granted | Oct 19 |
| Fusia & IAN Event LLC USDOT 4457409 | Orlando | 1 | Authority granted | Oct 19 |
| 10NE Point Priority Solutions LLC USDOT 5121172 | Orlando | 1 | New USDOT number | Oct 19 |
| MGA Towing & Transport LLC USDOT 8948939 | Orlando | 1 | New USDOT number | Oct 19 |
| Nedds Enterprise LLC USDOT 6832397 | Orlando | 3 | Authority granted | Oct 18 |
| Sandrea Logistics LLC USDOT 5463865 | Orlando | 1 | Authority granted | Oct 18 |
| Sarah's Beauty & Beyond LLC USDOT 8837582 | Orlando | 1 | Authority granted | Oct 18 |
| Four Brothers Freight LLC USDOT 8542068 | Orlando | 2 | New USDOT number | Oct 18 |
| Romain Trans LLC USDOT 3451779 | Orlando | 25 | Suspended: no insurance on file | Oct 17 |
| Easy Atlas LLC USDOT 6630070 | Orlando | 2 | New USDOT number | Oct 16 |
| Aria Freight Line Solutions USDOT 7195904 | Orlando | 1 | Authority granted | Oct 16 |
| Maivi Towing LLC USDOT 6637709 | Orlando | 1 | New USDOT number | Oct 16 |
| VAG Dinamic INC USDOT 3462901 | Orlando | 61 | Suspension notice served | Oct 15 |
| National Business Liquidators INC. USDOT 8047614 | Orlando | 1 | New USDOT number | Oct 15 |
| Rocinante LLC USDOT 6045628 | Orlando | 1 | Authority granted | Oct 15 |
| Big Bank Trucking LLC USDOT 5516744 | Orlando | 1 | New USDOT number | Oct 15 |
| RCM Hauling LLC USDOT 9909484 | Orlando | 1 | New USDOT number | Oct 15 |
| Aaden Group Of Trucks INC USDOT 3141181 | Orlando | 4 | Suspension notice served | Oct 14 |
| Lucy Sunshine LLC USDOT 6950427 | Orlando | 2 | Suspension notice served | Oct 14 |
| Jarlen Luis Transport CORP USDOT 4322437 | Orlando | 1 | Suspension notice served | Oct 14 |
| SC Legacy Logistics LLC USDOT 5376035 | Orlando | 1 | Suspension notice served | Oct 14 |
| Citywidedelivery INC USDOT 6135274 | Orlando | 3 | New USDOT number | Oct 14 |
| Tierra Tropical CORP USDOT 4457982 | Orlando | 1 | Suspended: no insurance on file | Oct 14 |
| Mmma Transport CORP USDOT 4550709 | Orlando | 1 | Suspension notice served | Oct 14 |
| Family Express Transportation LLC USDOT 4555700 | Orlando | 1 | Authority granted | Oct 14 |
| Bransmith LLC USDOT 7196071 | Orlando | 1 | Authority granted | Oct 14 |
| Price Pro LLC USDOT 9403144 | Orlando | 1 | Authority granted | Oct 14 |
| Smith Fleet Operations Group LLC USDOT 4831985 | Orlando | 2 | New USDOT number | Oct 14 |
| Bernard Freight LLC USDOT 7480970 | Orlando | 1 | Authority granted | Oct 14 |
| Steezy Transit LLC USDOT 3942663 | Orlando | 1 | Suspension notice served | Oct 13 |
| Quality Transportation LLC USDOT 3747039 | Orlando | 1 | Suspension notice served | Oct 13 |
| Mspp Transportation LLC USDOT 5343541 | Orlando | 1 | New USDOT number | Oct 13 |
| Nova Expressway LLC USDOT 9095826 | Orlando | 1 | New USDOT number | Oct 13 |
| Diamond Platinum Group LLC USDOT 9648597 | Orlando | 2 | New USDOT number | Oct 13 |
| Jodiel Delivery LLC USDOT 4535043 | Orlando | 1 | Authority granted | Oct 13 |
| Bravo Critical Logistics LLC USDOT 7800506 | Orlando | 1 | Authority granted | Oct 13 |
| Owner-operator (name hidden) USDOT 8960562 | Orlando | 1 | New USDOT number | Oct 13 |
| Silver LAB Express LLC USDOT 9728926 | Orlando | 1 | Suspension notice served | Oct 12 |
| UNC Spot Logistics LLC USDOT 5187103 | Orlando | 2 | New USDOT number | Oct 12 |
| 1st CDL Academy LLC USDOT 6574621 | Orlando | 1 | New USDOT number | Oct 12 |
| Island BOY Transport LLC USDOT 4206999 | Orlando | 1 | Authority granted | Oct 12 |
| Auto Transport Solution CORP USDOT 4595690 | Orlando | 1 | New USDOT number | Oct 12 |
| OLT Freight CORP USDOT 7949211 | Orlando | 1 | New USDOT number | Oct 12 |
| Gods Plans Logistics LLC USDOT 4300684 | Orlando | 5 | Suspension notice served | Oct 11 |
| Big MAT Rolling Transportation LLC USDOT 3981204 | Orlando | 5 | Suspended: no insurance on file | Oct 11 |
| PMA Transport USDOT 5359914 | Orlando | 2 | New USDOT number | Oct 11 |
| Owner-operator (name hidden) USDOT 9271739 | Orlando | 1 | New USDOT number | Oct 9 |
| USA Trade & Exports INC USDOT 1258631 | Orlando | 1 | Authority granted | Oct 9 |
| Bridges Trucking Company LLC USDOT 3687374 | Orlando | 2 | Authority granted | Oct 9 |
| Bernabeu Logistics INC USDOT 4083359 | Orlando | 1 | Authority granted | Oct 9 |
| Gray DOG Transport LLC USDOT 4399709 | Orlando | 2 | Authority granted | Oct 9 |
| KAY Express USDOT 4500561 | Orlando | 1 | Authority granted | Oct 9 |
Get Orlando’s list every morning
Ranked, with owner name, phone and email. Public pages show records a week late; subscribers get them the morning they appear.