New trucking companies in Louisville, KY
In the 30 days up to Oct 27: 38 new USDOT numbers, 32 authorities granted, 27 suspension notices and 5 insurance cancellations in Louisville.
Public records
Public pages run a week behind the daily list.
| Company | City | Trucks | Public record | Date |
|---|---|---|---|---|
| Sosa Line LLC USDOT 9996329 | Louisville | 1 | Suspension notice served | Oct 26 |
| Transportation Service LLC USDOT 4213704 | Louisville | 1 | Suspension notice served | Oct 26 |
| WE Care Express INC USDOT 5876525 | Louisville | 1 | Suspension notice served | Oct 26 |
| Zenith Transport LLC USDOT 5804686 | Louisville | 1 | New USDOT number | Oct 26 |
| Blessings Trucking LLC USDOT 9457506 | Louisville | 1 | Authority granted | Oct 25 |
| Somane LLC USDOT 7974381 | Louisville | 1 | Suspension notice served | Oct 24 |
| Asia Logistics LLC USDOT 6343821 | Louisville | 1 | Authority granted | Oct 24 |
| Alvel LLC USDOT 3496672 | Louisville | 7 | Suspension notice served | Oct 23 |
| GV Express LLC USDOT 6446179 | Louisville | 1 | New USDOT number | Oct 23 |
| Asia Logistics LLC USDOT 7330892 | Louisville | 6 | New USDOT number | Oct 23 |
| Anaysen Logistics LLC USDOT 9662231 | Louisville | 1 | New USDOT number | Oct 23 |
| Quelian Transport And Logistics LLC USDOT 5113863 | Louisville | 2 | Authority granted | Oct 23 |
| DJ Holdings Group LLC USDOT 3696907 | Louisville | 17 | Suspension notice served | Oct 22 |
| Seyram LLC USDOT 4117338 | Louisville | 1 | Suspension notice served | Oct 21 |
| Raisors Junk Removal & Demolition LLC USDOT 5942008 | Louisville | 2 | New USDOT number | Oct 21 |
| Smart Route Transit LLC USDOT 9747144 | Louisville | 1 | Suspension notice served | Oct 20 |
| A S A Freight LLC USDOT 9366612 | Louisville | 2 | Suspension notice served | Oct 20 |
| Carlos Landscaping & Mowing LLC USDOT 6058234 | Louisville | 4 | New USDOT number | Oct 20 |
| L1c4trucking LLC USDOT 7069228 | Louisville | 1 | New USDOT number | Oct 20 |
| Plus Transportation LLC USDOT 4269039 | Louisville | 2 | Suspension notice served | Oct 19 |
| Kawthoolei Knyaw Transport LLC USDOT 5824102 | Louisville | 1 | New USDOT number | Oct 19 |
| JWG Transport LLC USDOT 7850370 | Louisville | 2 | New USDOT number | Oct 19 |
| Double V Transport LLC USDOT 7542244 | Louisville | 1 | Suspension notice served | Oct 18 |
| Hamster LLC USDOT 4527813 | Louisville | 1 | Suspension notice served | Oct 18 |
| Legacy Logistics LLC USDOT 5842826 | Louisville | 2 | Suspended: no insurance on file | Oct 18 |
| J&J Cargo Express LLC USDOT 3956410 | Louisville | 6 | Suspension notice served | Oct 17 |
| W&T Solutions Logistics LLC USDOT 5191124 | Louisville | 2 | Authority granted | Oct 17 |
| Sulub Transportation LLC USDOT 2941778 | Louisville | 3 | Suspension notice served | Oct 16 |
| Hewad Express LLC USDOT 7258993 | Louisville | 1 | Suspension notice served | Oct 16 |
| Khira Express LLC USDOT 5686196 | Louisville | 2 | New USDOT number | Oct 16 |
| WE Care Express INC USDOT 5876525 | Louisville | 1 | Authority granted | Oct 16 |
| ROD Trucking LLC USDOT 8840261 | Louisville | 1 | Authority granted | Oct 16 |
| Advl2lou, LLC USDOT 7250559 | Louisville | 24 | New USDOT number | Oct 15 |
| Barban Transport LLC USDOT 5251758 | Louisville | 2 | New USDOT number | Oct 15 |
| Trans-Eagle Logistic Group INC USDOT 1977159 | Louisville | 10 | Suspension notice served | Oct 14 |
| E & A Transportation LLC USDOT 4264168 | Louisville | 7 | Suspended: no insurance on file | Oct 14 |
| United Utility Supply Cooperative INC USDOT 150758 | Louisville | 41 | Authority granted | Oct 14 |
| Sanchez Cargo Solutions LLC USDOT 5262441 | Louisville | 2 | Suspended: no insurance on file | Oct 14 |
| 502 Logistics LLC USDOT 6004875 | Louisville | 1 | New USDOT number | Oct 14 |
| Zion Freightways LLC USDOT 8129223 | Louisville | 1 | New USDOT number | Oct 14 |
| Prad Heir LLC USDOT 9494877 | Louisville | 1 | New USDOT number | Oct 14 |
| Owner-operator (name hidden) USDOT 8382187 | Louisville | 1 | Authority granted | Oct 14 |
| JE Trucks LLC USDOT 5018878 | Louisville | 1 | New USDOT number | Oct 13 |
| Owner-operator (name hidden) USDOT 5735088 | Louisville | 2 | New USDOT number | Oct 13 |
| Owner-operator (name hidden) USDOT 7728111 | Louisville | 3 | New USDOT number | Oct 13 |
| ALL IN America Transport LLC USDOT 6040355 | Louisville | 1 | Authority granted | Oct 13 |
| Otero & Gonzalez Transport LLC USDOT 8857638 | Louisville | 1 | Authority granted | Oct 13 |
| Salimsolutions LLC USDOT 4168743 | Louisville | 1 | Suspension notice served | Oct 12 |
| Mauri Trans LLC USDOT 6032174 | Louisville | 1 | New USDOT number | Oct 12 |
| Hodale Carriers LLC USDOT 8574807 | Louisville | 2 | Authority granted | Oct 12 |
| AHL Transportation LLC USDOT 4541539 | Louisville | 2 | Suspended: no insurance on file | Oct 11 |
| HR Transport LLC USDOT 2589005 | Louisville | 2 | Suspended: no insurance on file | Oct 10 |
| J N J Transport USDOT 5475156 | Louisville | 4 | Authority granted | Oct 9 |
| Ezekiel Transportation CO. USDOT 4947192 | Louisville | 1 | New USDOT number | Oct 9 |
| Global Deliveries LLC USDOT 5157682 | Louisville | 2 | New USDOT number | Oct 9 |
| Dluxe Carriers LLC USDOT 9888036 | Louisville | 2 | New USDOT number | Oct 9 |
| G&R White Gloves Service LLC USDOT 4554466 | Louisville | 1 | Authority granted | Oct 9 |
| Like Father Like Sons Transportation LLC USDOT 4559122 | Louisville | 1 | Authority granted | Oct 9 |
| Owner-operator (name hidden) USDOT 9888792 | Louisville | 1 | Authority granted | Oct 9 |
| DA Pages Transport CORP USDOT 4104279 | Louisville | 10 | Suspension notice served | Oct 8 |
| ABI Transportation LLC USDOT 7208763 | Louisville | 6 | Authority granted | Oct 8 |
| Blackoak & Noblelife Group LLC USDOT 6507943 | Louisville | 1 | New USDOT number | Oct 8 |
| Sosa Line LLC USDOT 9996329 | Louisville | 1 | Authority granted | Oct 8 |
| JMP Cargo Express LLC USDOT 9088419 | Louisville | 1 | New USDOT number | Oct 8 |
| L&a Transport LLC USDOT 6695079 | Louisville | 2 | New USDOT number | Oct 7 |
| Hope Xpress LLC USDOT 6068830 | Louisville | 1 | Authority granted | Oct 6 |
| Hernandez Labrada LLC USDOT 4818082 | Louisville | 2 | New USDOT number | Oct 6 |
| Wabi Express LLC USDOT 3552267 | Louisville | 6 | Suspension notice served | Oct 5 |
| Norton Trucking Express Lllp USDOT 3690955 | Louisville | 1 | Suspension notice served | Oct 5 |
| Top Priority Transport LLC USDOT 4385401 | Louisville | 1 | Suspension notice served | Oct 5 |
| Descarlett Transport LLC USDOT 5593193 | Louisville | 1 | New USDOT number | Oct 5 |
| A S A Freight LLC USDOT 9366612 | Louisville | 2 | Authority granted | Oct 5 |
| MAC Outdoors LLC USDOT 5336004 | Louisville | 1 | New USDOT number | Oct 5 |
| Echo Dispatch LLC USDOT 8838468 | Louisville | 1 | New USDOT number | Oct 4 |
| Jlrc Legacy Transport LLC USDOT 5648766 | Louisville | 2 | Authority granted | Oct 4 |
| YKY Delivery LLC USDOT 3736832 | Louisville | 1 | Suspension notice served | Oct 3 |
| Lucky Logistics LLC USDOT 7202169 | Louisville | 2 | New USDOT number | Oct 3 |
| DC Hauling LLC USDOT 8881992 | Louisville | 1 | Authority granted | Oct 3 |
| Asia Logistics LLC USDOT 6343821 | Louisville | 1 | New USDOT number | Oct 2 |
| Sylla Transportation Group LLC USDOT 5921914 | Louisville | 2 | Authority granted | Oct 2 |
| Data Services KY LLC USDOT 6980953 | Louisville | 1 | Authority granted | Oct 2 |
| HAJ Trucking LLC USDOT 9695838 | Louisville | 1 | Authority granted | Oct 2 |
| Mayito Transportation LLC USDOT 6549623 | Louisville | 2 | New USDOT number | Oct 1 |
| Todo QVA Express LLC USDOT 8362768 | Louisville | 2 | New USDOT number | Oct 1 |
| Blueline LLC USDOT 9122682 | Louisville | 1 | New USDOT number | Oct 1 |
| Blessings Trucking LLC USDOT 9457506 | Louisville | 1 | New USDOT number | Oct 1 |
| NSR Truckin' LLC USDOT 4626403 | Louisville | 1 | Authority granted | Oct 1 |
| Owner-operator (name hidden) USDOT 7442379 | Louisville | 1 | Authority granted | Oct 1 |
| Jomarron Transportation LLC USDOT 3163015 | Louisville | 1 | Suspension notice served | Sep 30 |
| Amne Express LLC USDOT 4447248 | Louisville | 2 | Suspension notice served | Sep 30 |
| Otero & Gonzalez Transport LLC USDOT 8857638 | Louisville | 1 | New USDOT number | Sep 30 |
| BFX Logistics LLC USDOT 7282805 | Louisville | 1 | Authority granted | Sep 30 |
| CJ Transportation LLC USDOT 9367738 | Louisville | 2 | Authority granted | Sep 30 |
| Jean K Trucking LLC USDOT 4569916 | Louisville | 1 | Suspension notice served | Sep 29 |
| Epsilon Logistics Group LLC USDOT 4967597 | Louisville | 2 | Suspension notice served | Sep 29 |
| GRD Logistics LLC USDOT 9607462 | Louisville | 1 | Authority granted | Sep 29 |
| FC Trans LLC USDOT 1390662 | Louisville | 33 | Suspension notice served | Sep 28 |
| Rancho Towing LLC USDOT 6951819 | Louisville | 12 | Authority granted | Sep 28 |
| W&T Solutions Logistics LLC USDOT 5191124 | Louisville | 2 | New USDOT number | Sep 28 |
| Hernandez OIL Vegetable And Recycling LLC USDOT 4484246 | Louisville | 2 | Authority granted | Sep 28 |
Get Louisville’s list every morning
Ranked, with owner name, phone and email. Public pages show records a week late; subscribers get them the morning they appear.