New trucking companies in Baltimore, MD
In the 30 days up to Oct 27: 30 new USDOT numbers, 12 authorities granted, 12 suspension notices and 6 insurance cancellations in Baltimore.
Public records
Public pages run a week behind the daily list.
| Company | City | Trucks | Public record | Date |
|---|---|---|---|---|
| Green Line Relocation & Systems LLC USDOT 2268422 | Baltimore | 3 | Suspension notice served | Oct 26 |
| DD& Z Transportation LLC USDOT 4811706 | Baltimore | 3 | New USDOT number | Oct 26 |
| Haul-Mates 2004 LLC USDOT 8531423 | Baltimore | 1 | New USDOT number | Oct 26 |
| ACG E-Recycling, LLC USDOT 9802355 | Baltimore | 1 | New USDOT number | Oct 26 |
| Hightower Transport LLC USDOT 6361077 | Baltimore | 2 | Suspension notice served | Oct 25 |
| Walker And Walker Trucking LLC USDOT 3938820 | Baltimore | 1 | Suspension notice served | Oct 25 |
| Hagos Trucking LLC USDOT 7508706 | Baltimore | 2 | New USDOT number | Oct 25 |
| Pushing Forward Trucking LLC USDOT 3616653 | Baltimore | 1 | Suspended: no insurance on file | Oct 23 |
| Tbaby All-In Trucking LLC USDOT 3867840 | Baltimore | 4 | Suspension notice served | Oct 22 |
| Smith & Mcneill Company USDOT 9064550 | Baltimore | 1 | New USDOT number | Oct 22 |
| Community Partners Logistics LLC USDOT 8320356 | Baltimore | 10 | Suspension notice served | Oct 21 |
| Jahsung Kodak Services LLC USDOT 4129989 | Baltimore | 4 | Suspension notice served | Oct 21 |
| P. Chaser Drop Lots, LLC USDOT 5422677 | Baltimore | 1 | New USDOT number | Oct 21 |
| UZ Pevo LLC USDOT 8529214 | Baltimore | 1 | Authority granted | Oct 21 |
| JSK Trucking LLC USDOT 4211016 | Baltimore | 3 | Suspension notice served | Oct 19 |
| Nomadic Transit LLC USDOT 7053297 | Baltimore | 1 | New USDOT number | Oct 19 |
| Inbound Outbound Transportation LLC USDOT 3201948 | Baltimore | 3 | Suspension notice served | Oct 17 |
| Milemaster Logistics, INC. USDOT 6786126 | Baltimore | 3 | Suspended: no insurance on file | Oct 16 |
| ALL Over Transportation Services LLC USDOT 7154009 | Baltimore | 1 | Authority granted | Oct 16 |
| Owner-operator (name hidden) USDOT 8094077 | Baltimore | 3 | New USDOT number | Oct 14 |
| GOT Diesel LLC USDOT 4826311 | Baltimore | 5 | New USDOT number | Oct 13 |
| Sanu Transport LLC USDOT 4843128 | Baltimore | 1 | New USDOT number | Oct 13 |
| ZNP Group LLC USDOT 5488051 | Baltimore | 1 | Authority granted | Oct 13 |
| Citylink Logistics LLC USDOT 9652255 | Baltimore | 10 | New USDOT number | Oct 12 |
| Mensklif Enterprise LLC USDOT 5268591 | Baltimore | 2 | New USDOT number | Oct 12 |
| Latenight Logistics LLC USDOT 4120688 | Baltimore | 1 | Suspension notice served | Oct 11 |
| Gold Standard Trucking LLC USDOT 4537301 | Baltimore | 2 | Authority granted | Oct 11 |
| Ksse Enterprises, INC. USDOT 4574816 | Baltimore | 4 | Authority granted | Oct 9 |
| C & H Transport LLC USDOT 4576709 | Baltimore | 2 | Authority granted | Oct 9 |
| SHE Haul Enterprise, LLC USDOT 8597136 | Baltimore | 2 | Authority granted | Oct 9 |
| Myers Electric Services LLC USDOT 8799923 | Baltimore | 1 | New USDOT number | Oct 9 |
| Just ON Time Trucking, LLC USDOT 8087478 | Baltimore | 5 | New USDOT number | Oct 8 |
| MP3 Trucking USDOT 9247599 | Baltimore | 5 | New USDOT number | Oct 8 |
| Yaak Khor LLC USDOT 9534076 | Baltimore | 2 | New USDOT number | Oct 8 |
| Transcendent Logistics LLC USDOT 4194851 | Baltimore | 1 | Suspension notice served | Oct 7 |
| Samfly JP Int'l LLC USDOT 5498704 | Baltimore | 1 | New USDOT number | Oct 7 |
| Diamond Destinations LLC USDOT 6525830 | Baltimore | 1 | New USDOT number | Oct 7 |
| Owner-operator (name hidden) USDOT 5317670 | Baltimore | 2 | New USDOT number | Oct 7 |
| Prized Possessionz Logistics LLC USDOT 9349277 | Baltimore | 2 | New USDOT number | Oct 7 |
| Clydesdale Express LLC USDOT 3874223 | Baltimore | 2 | Suspension notice served | Oct 6 |
| Owner-operator (name hidden) USDOT 3131097 | Baltimore | 1 | Suspended: no insurance on file | Oct 6 |
| Ruiz Towing Services LLC USDOT 8701439 | Baltimore | 2 | New USDOT number | Oct 6 |
| Morris LLC USDOT 4699330 | Baltimore | 1 | New USDOT number | Oct 5 |
| UZ Pevo LLC USDOT 8529214 | Baltimore | 1 | New USDOT number | Oct 5 |
| Command Logistics LLC USDOT 4615537 | Baltimore | 1 | Authority granted | Oct 5 |
| Brown IN A Box LLC USDOT 6614716 | Baltimore | 1 | New USDOT number | Oct 5 |
| Northside Transport LLC USDOT 9084690 | Baltimore | 1 | New USDOT number | Oct 4 |
| TWO Brothers Truf LLC USDOT 5212343 | Baltimore | 1 | New USDOT number | Oct 4 |
| E Tranz LLC USDOT 3549482 | Baltimore | 1 | Suspended: no insurance on file | Oct 3 |
| Billionaire Freight Runners LLC USDOT 4447006 | Baltimore | 1 | Suspended: no insurance on file | Oct 2 |
| Direct Flow Logistics, LLC USDOT 9636273 | Baltimore | 1 | Suspended: no insurance on file | Oct 2 |
| CES Sales, LLC USDOT 8857058 | Baltimore | 1 | New USDOT number | Oct 2 |
| D Elijah Transport LLC USDOT 4378248 | Baltimore | 1 | Authority granted | Oct 2 |
| Jtstevenson Logistics LLC USDOT 7820121 | Baltimore | 1 | Authority granted | Oct 2 |
| Onthemove Enterprises LLC USDOT 8057402 | Baltimore | 1 | Authority granted | Oct 1 |
| Luster & Luster Services LLC USDOT 9783595 | Baltimore | 1 | New USDOT number | Oct 1 |
| Deliverance Express LLC USDOT 4168119 | Baltimore | 2 | Suspension notice served | Sep 30 |
| MAP Logistics LLC USDOT 5734909 | Baltimore | 1 | New USDOT number | Sep 29 |
| Artopus.llc USDOT 6054822 | Baltimore | 6 | New USDOT number | Sep 28 |
| CR Shipping LLC USDOT 7773300 | Baltimore | 1 | Authority granted | Sep 28 |
Get Baltimore’s list every morning
Ranked, with owner name, phone and email. Public pages show records a week late; subscribers get them the morning they appear.