New trucking companies in Saint Paul, MN
In the 30 days up to Oct 28: 10 new USDOT numbers, 7 authorities granted, 7 suspension notices and 6 insurance cancellations in Saint Paul.
Public records
Public pages run a week behind the daily list.
| Company | City | Trucks | Public record | Date |
|---|---|---|---|---|
| Great North OIL Exploration, LLC USDOT 5425396 | Saint Paul | 4 | New USDOT number | Oct 26 |
| Egal Trucking Services LLC USDOT 3878948 | Saint Paul | 14 | Suspension notice served | Oct 23 |
| Gophers Express LLC USDOT 3794888 | Saint Paul | 1 | Suspended: no insurance on file | Oct 23 |
| Billizaire LLC USDOT 4571321 | Saint Paul | 1 | Suspended: no insurance on file | Oct 21 |
| Core Trucking LLC USDOT 9559143 | Saint Paul | 2 | New USDOT number | Oct 21 |
| Invictus Transport INC USDOT 6063565 | Saint Paul | 2 | Authority granted | Oct 21 |
| Joore Transportation LLC USDOT 3323712 | Saint Paul | 1 | Authority granted | Oct 20 |
| Hesed Group LLC USDOT 5431565 | Saint Paul | 1 | New USDOT number | Oct 19 |
| Northland Transport LLC USDOT 3508400 | Saint Paul | 2 | Suspension notice served | Oct 17 |
| Alisa Group Of Companies LLC USDOT 9622095 | Saint Paul | 1 | New USDOT number | Oct 13 |
| Interstate Haulers LLC USDOT 2326571 | Saint Paul | 2 | Suspension notice served | Oct 12 |
| Hyland Transportation LLC USDOT 4510068 | Saint Paul | 2 | Suspended: no insurance on file | Oct 11 |
| Owner-operator (name hidden) USDOT 9073426 | Saint Paul | 2 | Authority granted | Oct 11 |
| Titan Ridge Transport LLC USDOT 7031693 | Saint Paul | 1 | Authority granted | Oct 10 |
| Noon Logistics LLC USDOT 5897509 | Saint Paul | 1 | Suspended: no insurance on file | Oct 9 |
| KG Transportation LLC USDOT 3719322 | Saint Paul | 1 | Suspended: no insurance on file | Oct 8 |
| Highwood Express LLC USDOT 9656090 | Saint Paul | 2 | New USDOT number | Oct 7 |
| Logans Services LLC USDOT 6779089 | Saint Paul | 1 | New USDOT number | Oct 7 |
| Owner-operator (name hidden) USDOT 8420501 | Saint Paul | 1 | New USDOT number | Oct 6 |
| Freightech Logistics LLC USDOT 3730756 | Saint Paul | 1 | Suspension notice served | Oct 5 |
| HAS Transport LLC USDOT 5607171 | Saint Paul | 1 | New USDOT number | Oct 5 |
| SMA Logistics LLC USDOT 4023558 | Saint Paul | 2 | Suspended: no insurance on file | Oct 2 |
| Gophers Express LLC USDOT 3794888 | Saint Paul | 1 | Authority granted | Oct 2 |
| Super Eagle Freight LLC USDOT 5415539 | Saint Paul | 1 | Authority granted | Oct 1 |
| Tysar Trucking LLC USDOT 7695262 | Saint Paul | 1 | Authority granted | Oct 1 |
| Kingtrucking LLC USDOT 9687595 | Saint Paul | 2 | New USDOT number | Sep 30 |
| Hawobar Logistics LLC USDOT 4201248 | Saint Paul | 1 | Suspension notice served | Sep 29 |
| HSM Trucking LLC USDOT 3510291 | Saint Paul | 3 | Suspension notice served | Sep 28 |
| Hoover Hauling Trucking LLC USDOT 3589902 | Saint Paul | 7 | Suspension notice served | Sep 28 |
| Owner-operator (name hidden) USDOT 9073426 | Saint Paul | 2 | New USDOT number | Sep 28 |
Get Saint Paul’s list every morning
Ranked, with owner name, phone and email. Public pages show records a week late; subscribers get them the morning they appear.