New trucking companies in Paterson, NJ
In the 30 days up to Oct 27: 21 new USDOT numbers, 5 authorities granted, 5 suspension notices and 7 insurance cancellations in Paterson.
Public records
Public pages run a week behind the daily list.
| Company | City | Trucks | Public record | Date |
|---|---|---|---|---|
| Liriano Enterprises LLC USDOT 4835292 | Paterson | 1 | New USDOT number | Oct 26 |
| Moquete Transportation LLC USDOT 7412678 | Paterson | 1 | New USDOT number | Oct 26 |
| Exclusive Trucking LLC USDOT 9781008 | Paterson | 2 | Authority granted | Oct 26 |
| RT Containers LLC USDOT 4543756 | Paterson | 1 | Suspension notice served | Oct 25 |
| Rayan25 LLC USDOT 4409887 | Paterson | 1 | Suspended: no insurance on file | Oct 23 |
| La 141 Transportation LLC USDOT 8149284 | Paterson | 1 | New USDOT number | Oct 23 |
| Rapitransport LLC USDOT 4440140 | Paterson | 1 | Authority granted | Oct 23 |
| Wkbruno LLC USDOT 6990798 | Paterson | 1 | New USDOT number | Oct 21 |
| DMD Worldwide LLC USDOT 7898203 | Paterson | 1 | New USDOT number | Oct 20 |
| Jucamp Trucking LLC USDOT 3480577 | Paterson | 3 | Suspension notice served | Oct 19 |
| Legacy Start Trucking LLC USDOT 7472744 | Paterson | 1 | New USDOT number | Oct 17 |
| EMD Trucking LLC USDOT 7348731 | Paterson | 2 | Authority granted | Oct 17 |
| Cabrera Logistic CORP USDOT 7307813 | Paterson | 1 | Suspended: no insurance on file | Oct 16 |
| DIA General Construction, INC. USDOT 5958667 | Paterson | 2 | New USDOT number | Oct 16 |
| DAT Transport LLC USDOT 3827774 | Paterson | 1 | Suspended: no insurance on file | Oct 15 |
| S&Y Brothers Trucking LLC USDOT 8064414 | Paterson | 2 | New USDOT number | Oct 15 |
| Celer Trans LLC USDOT 3756840 | Paterson | 4 | Suspension notice served | Oct 14 |
| E M C Transport CORP USDOT 3392345 | Paterson | 4 | Suspension notice served | Oct 11 |
| Zunez LLC USDOT 3890441 | Paterson | 4 | Suspension notice served | Oct 10 |
| GO Bolt Transportation Services LLC USDOT 7431069 | Paterson | 2 | New USDOT number | Oct 10 |
| F1rst Logistics LLC USDOT 9698905 | Paterson | 1 | New USDOT number | Oct 10 |
| Javier Trucking Logistics LLC USDOT 7687242 | Paterson | 1 | Authority granted | Oct 9 |
| Kadafy Logistics CORP USDOT 3523845 | Paterson | 32 | Suspended: no insurance on file | Oct 8 |
| EEJ Services CORP USDOT 8711781 | Paterson | 1 | New USDOT number | Oct 8 |
| DCD Logistics LLC USDOT 7846666 | Paterson | 2 | New USDOT number | Oct 7 |
| Naysa&jayla LLC USDOT 9174903 | Paterson | 1 | New USDOT number | Oct 6 |
| YJD Trucking LLC USDOT 3901654 | Paterson | 1 | Suspended: no insurance on file | Oct 4 |
| Reimer Logistic Lafuerza LLC USDOT 4052089 | Paterson | 2 | Suspended: no insurance on file | Oct 4 |
| S J Garden Express 2 CORP USDOT 7572070 | Paterson | 2 | Suspended: no insurance on file | Oct 4 |
| Transpro Courier Service USDOT 9801871 | Paterson | 2 | New USDOT number | Oct 4 |
| EMD Trucking LLC USDOT 7348731 | Paterson | 2 | New USDOT number | Oct 2 |
| SMI Express LLC USDOT 7904412 | Paterson | 1 | New USDOT number | Oct 2 |
| Owner-operator (name hidden) USDOT 7720639 | Paterson | 1 | New USDOT number | Oct 2 |
| F Aquino Trucking LLC USDOT 5277778 | Paterson | 1 | Authority granted | Oct 1 |
| Nezayork Transport LLC USDOT 4744668 | Paterson | 6 | New USDOT number | Sep 30 |
| Novus Trucking Services LLC USDOT 6570755 | Paterson | 2 | New USDOT number | Sep 29 |
| Aiden Trucking LLC USDOT 9908758 | Paterson | 1 | New USDOT number | Sep 28 |
| Arben Enterprises LLC USDOT 9307466 | Paterson | 1 | New USDOT number | Sep 27 |
Get Paterson’s list every morning
Ranked, with owner name, phone and email. Public pages show records a week late; subscribers get them the morning they appear.