New trucking companies in Philadelphia, PA
In the 30 days up to Oct 27: 114 new USDOT numbers, 74 authorities granted, 83 suspension notices and 29 insurance cancellations in Philadelphia.
Public records
Public pages run a week behind the daily list.
| Company | City | Trucks | Public record | Date |
|---|---|---|---|---|
| GGS Motors LLC USDOT 4466070 | Philadelphia | 4 | Suspension notice served | Oct 26 |
| AR Car Transport LLC USDOT 4539126 | Philadelphia | 1 | Suspension notice served | Oct 26 |
| ZEE Trucking INC USDOT 1291778 | Philadelphia | 1 | Suspension notice served | Oct 26 |
| 23 Logistics& CO USDOT 7481746 | Philadelphia | 3 | New USDOT number | Oct 26 |
| GN Express LLC USDOT 3128369 | Philadelphia | 1 | Suspended: no insurance on file | Oct 26 |
| Kai's Trucking LLC USDOT 5653213 | Philadelphia | 2 | Suspended: no insurance on file | Oct 26 |
| Soleha LLC USDOT 8557314 | Philadelphia | 2 | New USDOT number | Oct 26 |
| MKR Transportation INC USDOT 4647637 | Philadelphia | 1 | Authority granted | Oct 26 |
| Ziyo Trucking LLC USDOT 8464627 | Philadelphia | 1 | Authority granted | Oct 26 |
| Halim Design LLC USDOT 8471147 | Philadelphia | 2 | Authority granted | Oct 26 |
| Tatias LLC USDOT 3733314 | Philadelphia | 10 | Suspension notice served | Oct 25 |
| Dilbar Trucking LLC USDOT 4517056 | Philadelphia | 1 | Suspension notice served | Oct 25 |
| Premium Car Logistics INC USDOT 9996443 | Philadelphia | 2 | New USDOT number | Oct 25 |
| Queen Events LLC USDOT 6138903 | Philadelphia | 2 | Authority granted | Oct 25 |
| ET Logistics Company LLC USDOT 4367109 | Philadelphia | 20 | Suspension notice served | Oct 24 |
| Khatlon LLC USDOT 4354685 | Philadelphia | 1 | Suspension notice served | Oct 24 |
| S&S Movement LLC USDOT 3878958 | Philadelphia | 1 | Suspension notice served | Oct 24 |
| Omar Trucking LLC USDOT 3250622 | Philadelphia | 1 | Suspended: no insurance on file | Oct 24 |
| JNS Developements LLC USDOT 4214659 | Philadelphia | 1 | Suspended: no insurance on file | Oct 24 |
| Nukri CORP USDOT 4221294 | Philadelphia | 1 | Suspended: no insurance on file | Oct 24 |
| Asaf Logistics LLC USDOT 4593689 | Philadelphia | 1 | New USDOT number | Oct 24 |
| Erkin Global INC USDOT 8222914 | Philadelphia | 1 | New USDOT number | Oct 24 |
| Dovletli YOL LLC USDOT 4495850 | Philadelphia | 1 | Authority granted | Oct 24 |
| Rayana Corporation INC USDOT 4573971 | Philadelphia | 1 | Authority granted | Oct 24 |
| JJ Prime Cargo INC USDOT 4588199 | Philadelphia | 1 | Authority granted | Oct 24 |
| Kiyam INC USDOT 5322864 | Philadelphia | 2 | Authority granted | Oct 24 |
| UZB Warriors Transportation LLC USDOT 7908096 | Philadelphia | 1 | Authority granted | Oct 24 |
| Orda Express LLC USDOT 4461445 | Philadelphia | 1 | Suspension notice served | Oct 23 |
| Zonex INC USDOT 4990983 | Philadelphia | 1 | New USDOT number | Oct 23 |
| Falcons Transportation LLC USDOT 5699534 | Philadelphia | 1 | New USDOT number | Oct 23 |
| Trucking Eagle LLC USDOT 7985688 | Philadelphia | 1 | Authority granted | Oct 23 |
| 23 Diaz Towing & Repair LLC USDOT 8946687 | Philadelphia | 1 | Authority granted | Oct 23 |
| Gold Tree Trans INC USDOT 3945632 | Philadelphia | 415 | Suspension notice served | Oct 22 |
| Bird Transportation USDOT 3358860 | Philadelphia | 5 | Suspension notice served | Oct 22 |
| Ideal Trade INC USDOT 3757819 | Philadelphia | 3 | Suspension notice served | Oct 22 |
| Aramark Fleet Services, LLC USDOT 8290992 | Philadelphia | 68 | New USDOT number | Oct 22 |
| Safi Express LLC USDOT 8773906 | Philadelphia | 1 | Suspension notice served | Oct 22 |
| GO Creative Studios LLC USDOT 6977781 | Philadelphia | 3 | Authority granted | Oct 22 |
| Diamond Freight LLC USDOT 8804740 | Philadelphia | 1 | Suspended: no insurance on file | Oct 22 |
| Kttd LLC USDOT 5275086 | Philadelphia | 2 | New USDOT number | Oct 22 |
| Best Partners Trans INC USDOT 6086334 | Philadelphia | 1 | New USDOT number | Oct 22 |
| Fiber Life Connect LLC USDOT 7516320 | Philadelphia | 1 | New USDOT number | Oct 22 |
| NUR Transportation INC USDOT 8261236 | Philadelphia | 1 | New USDOT number | Oct 22 |
| KMA Global LLC USDOT 9062897 | Philadelphia | 1 | New USDOT number | Oct 22 |
| SV Prime Trucking INC USDOT 5174156 | Philadelphia | 1 | Authority granted | Oct 22 |
| Facetime Deliveries LLC USDOT 6775610 | Philadelphia | 1 | Authority granted | Oct 22 |
| AHI Freight LLC USDOT 7005400 | Philadelphia | 2 | Authority granted | Oct 22 |
| DYU 95 INC USDOT 8438494 | Philadelphia | 1 | Authority granted | Oct 22 |
| Nafis Trans LLC USDOT 4125591 | Philadelphia | 10 | Suspension notice served | Oct 21 |
| Flashfleet Logistics LLC USDOT 4379263 | Philadelphia | 5 | Suspension notice served | Oct 21 |
| Golden Prime Transportation LLC USDOT 7371033 | Philadelphia | 1 | Suspension notice served | Oct 21 |
| Green Line Transport INC USDOT 9526247 | Philadelphia | 1 | Suspension notice served | Oct 21 |
| Primavera Moving&storage LLC USDOT 4569677 | Philadelphia | 1 | Suspension notice served | Oct 21 |
| Nurii Express LLC USDOT 4451403 | Philadelphia | 2 | Suspension notice served | Oct 21 |
| Fontanez Installations LLC USDOT 7067466 | Philadelphia | 2 | New USDOT number | Oct 21 |
| La Express Logistics LLC USDOT 8128694 | Philadelphia | 2 | New USDOT number | Oct 21 |
| Salom Express LLC USDOT 8330187 | Philadelphia | 2 | New USDOT number | Oct 21 |
| Kershaw & People Enterprises LLC USDOT 9483123 | Philadelphia | 2 | New USDOT number | Oct 21 |
| SM Atlas Carriers INC. USDOT 7633395 | Philadelphia | 2 | Authority granted | Oct 21 |
| Russa INC USDOT 4890672 | Philadelphia | 1 | New USDOT number | Oct 21 |
| C & H Premier Logistics LLC USDOT 8108312 | Philadelphia | 2 | New USDOT number | Oct 21 |
| Nelsons Electrical LLC USDOT 9347549 | Philadelphia | 1 | New USDOT number | Oct 21 |
| Savlat Express LLC USDOT 3163576 | Philadelphia | 20 | Suspension notice served | Oct 20 |
| Orion Transportation LLC USDOT 3565745 | Philadelphia | 1 | Suspension notice served | Oct 20 |
| ZF Express INC USDOT 4334624 | Philadelphia | 1 | Suspension notice served | Oct 20 |
| M Cargo LLC USDOT 4470509 | Philadelphia | 1 | Suspension notice served | Oct 20 |
| Bridacl LLC USDOT 8087874 | Philadelphia | 1 | Suspension notice served | Oct 20 |
| Kengodswill Towing Services LLC USDOT 4016322 | Philadelphia | 2 | Suspended: no insurance on file | Oct 20 |
| MR Baron INC USDOT 4493616 | Philadelphia | 1 | Suspended: no insurance on file | Oct 20 |
| Siam Transportation INC USDOT 7198659 | Philadelphia | 1 | Suspended: no insurance on file | Oct 20 |
| Nuriya Bonu Logistics LLC USDOT 4686485 | Philadelphia | 1 | New USDOT number | Oct 20 |
| Fbnf Freight LLC USDOT 4790827 | Philadelphia | 1 | New USDOT number | Oct 20 |
| Sherbek LLC USDOT 4899624 | Philadelphia | 1 | New USDOT number | Oct 20 |
| R&E Snacks LLC USDOT 6785942 | Philadelphia | 1 | New USDOT number | Oct 20 |
| Xatlon Logistics LLC USDOT 8840782 | Philadelphia | 2 | New USDOT number | Oct 20 |
| First Born Express LLC USDOT 4893668 | Philadelphia | 1 | Authority granted | Oct 20 |
| Coba Trucking LLC USDOT 5998514 | Philadelphia | 1 | Authority granted | Oct 20 |
| RSC Transportation LLC USDOT 6793810 | Philadelphia | 1 | Authority granted | Oct 20 |
| Asaka City LLC USDOT 7156080 | Philadelphia | 1 | Authority granted | Oct 20 |
| Route2riches LLC USDOT 9049090 | Philadelphia | 1 | New USDOT number | Oct 20 |
| EMR Cargo LLC USDOT 3469433 | Philadelphia | 130 | Suspension notice served | Oct 19 |
| KFU Smart Logistic INC USDOT 4427574 | Philadelphia | 2 | Suspension notice served | Oct 19 |
| USA Silksky Express INC USDOT 4447572 | Philadelphia | 1 | Suspension notice served | Oct 19 |
| K&Z Logistics LLC USDOT 3658791 | Philadelphia | 1 | Suspended: no insurance on file | Oct 19 |
| New Erra Enterprises LLC USDOT 8097246 | Philadelphia | 1 | New USDOT number | Oct 19 |
| AZM KH LLC USDOT 9014158 | Philadelphia | 1 | New USDOT number | Oct 19 |
| UZ Transportation LLC USDOT 9803315 | Philadelphia | 1 | New USDOT number | Oct 19 |
| Safety Transportation LLC USDOT 2528206 | Philadelphia | 12 | Suspension notice served | Oct 18 |
| Owner-operator (name hidden) USDOT 3182208 | Philadelphia | 56 | Suspension notice served | Oct 18 |
| UHD Express LLC USDOT 6411008 | Philadelphia | 1 | Suspension notice served | Oct 18 |
| Asap Trade INC USDOT 2497418 | Philadelphia | 2 | Suspension notice served | Oct 18 |
| Liberty Fleet Services LLC USDOT 4576361 | Philadelphia | 2 | Suspension notice served | Oct 18 |
| Rovex Logistics LLC USDOT 8892678 | Philadelphia | 1 | New USDOT number | Oct 18 |
| IR Hermanos Logistics USDOT 9238239 | Philadelphia | 1 | New USDOT number | Oct 18 |
| William& Family Logistics USDOT 6110094 | Philadelphia | 2 | New USDOT number | Oct 18 |
| Desando Transport LLC USDOT 4135861 | Philadelphia | 55 | Suspension notice served | Oct 17 |
| TE Freight Solutions LTD USDOT 9104691 | Philadelphia | 2 | Suspension notice served | Oct 17 |
| SNK One Trans INC USDOT 1156927 | Philadelphia | 1 | Suspension notice served | Oct 17 |
| Bars Holdings INC USDOT 5709745 | Philadelphia | 1 | Suspension notice served | Oct 17 |
| UZB Star Lines Logistics INC USDOT 3467038 | Philadelphia | 1 | Suspension notice served | Oct 17 |
Get Philadelphia’s list every morning
Ranked, with owner name, phone and email. Public pages show records a week late; subscribers get them the morning they appear.