New trucking companies in Houston, TX
In the 30 days up to Oct 27: 157 new USDOT numbers, 85 authorities granted, 92 suspension notices and 54 insurance cancellations in Houston.
Public records
Public pages run a week behind the daily list.
| Company | City | Trucks | Public record | Date |
|---|---|---|---|---|
| Aetsa LLC USDOT 3511925 | Houston | 12 | Suspension notice served | Oct 26 |
| Afzali Express LLC USDOT 6873411 | Houston | 7 | Suspension notice served | Oct 26 |
| Wood-Kids WE Deliver LLC USDOT 4565509 | Houston | 1 | Suspension notice served | Oct 26 |
| Owner-operator (name hidden) USDOT 2509705 | Houston | 1 | Suspended: no insurance on file | Oct 26 |
| Vibra Freight LLC USDOT 5047061 | Houston | 4 | Authority granted | Oct 26 |
| Alejandre Family LLC USDOT 5433716 | Houston | 1 | Suspended: no insurance on file | Oct 26 |
| Family Of Seven Plus LLC USDOT 5680268 | Houston | 1 | New USDOT number | Oct 26 |
| Owner-operator (name hidden) USDOT 6389412 | Houston | 1 | New USDOT number | Oct 26 |
| Integrity Transportation LLC USDOT 6553106 | Houston | 1 | New USDOT number | Oct 26 |
| SE Roofing Solutions, LLC USDOT 6635616 | Houston | 2 | New USDOT number | Oct 26 |
| Owner-operator (name hidden) USDOT 6773215 | Houston | 1 | New USDOT number | Oct 26 |
| Houston Freight Solutions LLC USDOT 7989139 | Houston | 1 | New USDOT number | Oct 26 |
| LAB Elite Transport LLC USDOT 8822119 | Houston | 1 | New USDOT number | Oct 26 |
| Rufta Trucking LLC USDOT 9394687 | Houston | 1 | New USDOT number | Oct 26 |
| AB Flippers LLC USDOT 3935300 | Houston | 2 | Authority granted | Oct 26 |
| Nazar Express Transportation INC USDOT 4340767 | Houston | 1 | Authority granted | Oct 26 |
| La Violeta Cuban LLC USDOT 4934250 | Houston | 1 | Authority granted | Oct 26 |
| ANC Express LLC USDOT 6744279 | Houston | 1 | Authority granted | Oct 26 |
| Rockpoint Transportation LLC USDOT 7849846 | Houston | 1 | Authority granted | Oct 26 |
| Crown Haul Logistics LLC USDOT 7957875 | Houston | 1 | Authority granted | Oct 26 |
| Rogers Steelman Trucking LLC USDOT 9464731 | Houston | 1 | Authority granted | Oct 26 |
| Owner-operator (name hidden) USDOT 7554766 | Houston | 2 | New USDOT number | Oct 26 |
| Owner-operator (name hidden) USDOT 9330084 | Houston | 1 | New USDOT number | Oct 26 |
| AZ Logistics INC USDOT 3556946 | Houston | 7 | Suspension notice served | Oct 25 |
| White-Tailed Buck Solutions LLC USDOT 8005194 | Houston | 1 | Suspension notice served | Oct 25 |
| Williams Expedited Enterprises LLC USDOT 4410599 | Houston | 2 | Suspension notice served | Oct 25 |
| Route 47 Trucking LLC USDOT 7627856 | Houston | 4 | New USDOT number | Oct 25 |
| Turbo Trucking LLC USDOT 2975723 | Houston | 2 | Suspended: no insurance on file | Oct 25 |
| Sea-Tex Resources LLC USDOT 4981223 | Houston | 2 | New USDOT number | Oct 25 |
| 4 Express LLC USDOT 9314291 | Houston | 1 | New USDOT number | Oct 25 |
| Amesco Trucking LLC USDOT 3073367 | Houston | 2 | Suspension notice served | Oct 24 |
| JM Specialized Services LLC USDOT 4530904 | Houston | 1 | Suspension notice served | Oct 24 |
| Rolling Future LLC USDOT 3494369 | Houston | 1 | Suspension notice served | Oct 24 |
| Emily Trucks LLC USDOT 8737952 | Houston | 4 | New USDOT number | Oct 24 |
| Werner Air & Ground LLC USDOT 4739504 | Houston | 16 | Authority granted | Oct 24 |
| J LU Express LLC USDOT 4322482 | Houston | 2 | Suspended: no insurance on file | Oct 24 |
| De-Urich World Logistics LLC USDOT 5145463 | Houston | 1 | Suspended: no insurance on file | Oct 24 |
| BRN Express LLC USDOT 3924032 | Houston | 2 | Suspension notice served | Oct 24 |
| Opra Logistics LLC USDOT 9132764 | Houston | 1 | New USDOT number | Oct 24 |
| Lan-Fel Transport Systems LLC USDOT 4386039 | Houston | 1 | Authority granted | Oct 24 |
| Owner-operator (name hidden) USDOT 6560418 | Houston | 1 | New USDOT number | Oct 24 |
| Flyeagle Express LLC USDOT 4530727 | Houston | 1 | Suspension notice served | Oct 23 |
| Dowd Industries LLC USDOT 7583052 | Houston | 4 | New USDOT number | Oct 23 |
| SUB Zero Transportation Limited Liability Company USDOT 1925214 | Houston | 2 | Suspended: no insurance on file | Oct 23 |
| C&S Blackline Logistics LLC USDOT 4545048 | Houston | 1 | Suspended: no insurance on file | Oct 23 |
| AF Evergreen LLC USDOT 6922263 | Houston | 1 | New USDOT number | Oct 23 |
| Color Transport LLC USDOT 7157864 | Houston | 1 | New USDOT number | Oct 23 |
| ASW & SON Logistics LLC USDOT 4291702 | Houston | 1 | Suspended: no insurance on file | Oct 23 |
| Watkins Car Hauling LLC USDOT 7860313 | Houston | 2 | Authority granted | Oct 23 |
| S&S Solid Concrete LLC USDOT 7706504 | Houston | 2 | New USDOT number | Oct 23 |
| Cardoso Rebar LLC USDOT 9517271 | Houston | 1 | New USDOT number | Oct 23 |
| Five Star Trucking & Logistics LLC USDOT 3725495 | Houston | 5 | Suspended: no insurance on file | Oct 22 |
| Owner-operator (name hidden) USDOT 2527038 | Houston | 1 | Suspension notice served | Oct 22 |
| SR Ramirez Transportation LLC USDOT 8038294 | Houston | 1 | New USDOT number | Oct 22 |
| Axleone Transport LLC USDOT 9628578 | Houston | 1 | New USDOT number | Oct 22 |
| Bfree Teach ME LLC USDOT 7236104 | Houston | 1 | Authority granted | Oct 22 |
| Aerolink Freight & Storage Solutions LLC USDOT 9710305 | Houston | 2 | Authority granted | Oct 22 |
| JIS Transport LLC USDOT 4706283 | Houston | 1 | New USDOT number | Oct 22 |
| Owner-operator (name hidden) USDOT 8420813 | Houston | 1 | New USDOT number | Oct 22 |
| Khost Transportation INC USDOT 4069387 | Houston | 10 | Suspension notice served | Oct 21 |
| SAM Hardy LLC USDOT 4289360 | Houston | 5 | Suspension notice served | Oct 21 |
| Owner-operator (name hidden) USDOT 4475123 | Houston | 1 | Suspension notice served | Oct 21 |
| Jireh JC Logistics LLC USDOT 4557359 | Houston | 1 | Suspension notice served | Oct 21 |
| Double Rays Trucking LLC USDOT 3634396 | Houston | 1 | Suspended: no insurance on file | Oct 21 |
| CFC Logistics Group LLC USDOT 4445880 | Houston | 2 | Suspended: no insurance on file | Oct 21 |
| GEO Bros Express Transport LLC USDOT 3019706 | Houston | 1 | Suspension notice served | Oct 21 |
| TRU Grit Logistics LLC USDOT 4600918 | Houston | 1 | New USDOT number | Oct 21 |
| B Holst Enterprises LLC USDOT 6315760 | Houston | 1 | New USDOT number | Oct 21 |
| JJ Prime LLC USDOT 7079742 | Houston | 1 | New USDOT number | Oct 21 |
| RSC Transportation LLC USDOT 3269529 | Houston | 2 | Suspended: no insurance on file | Oct 21 |
| DA Logistic 26 LLC. USDOT 5354217 | Houston | 2 | Authority granted | Oct 21 |
| Zadik Logistics LLC USDOT 5961122 | Houston | 1 | New USDOT number | Oct 21 |
| Owner-operator (name hidden) USDOT 6372486 | Houston | 1 | New USDOT number | Oct 21 |
| Apex Heavy Hauler LLC USDOT 7274897 | Houston | 1 | New USDOT number | Oct 21 |
| Neivis Rojas Express LLC USDOT 9286259 | Houston | 1 | New USDOT number | Oct 21 |
| Campbellsempire LLC USDOT 9642005 | Houston | 4 | Suspension notice served | Oct 20 |
| Sparrows Offshore, LLC USDOT 7871435 | Houston | 100 | New USDOT number | Oct 20 |
| Pasoon Express LLC USDOT 4447538 | Houston | 1 | Suspension notice served | Oct 20 |
| FED And Family Trucking LLC USDOT 4576607 | Houston | 2 | Suspended: no insurance on file | Oct 20 |
| Founders Transport LLC USDOT 4841621 | Houston | 2 | New USDOT number | Oct 20 |
| Bright Land Logistics LLC USDOT 6222657 | Houston | 1 | New USDOT number | Oct 20 |
| LP Dawg LLC USDOT 6421882 | Houston | 1 | New USDOT number | Oct 20 |
| Rosen Xpress LLC USDOT 7829850 | Houston | 2 | New USDOT number | Oct 20 |
| Galera Logistics LLC USDOT 8063256 | Houston | 1 | New USDOT number | Oct 20 |
| ARC Specialize LLC USDOT 8562793 | Houston | 1 | New USDOT number | Oct 20 |
| Helm Transport LLC USDOT 9990503 | Houston | 1 | New USDOT number | Oct 20 |
| Solvia LLC USDOT 7213331 | Houston | 1 | Authority granted | Oct 20 |
| Mardy's Paradise LLC USDOT 9156030 | Houston | 1 | Authority granted | Oct 20 |
| Jlhn Services LLC. USDOT 8635629 | Houston | 1 | New USDOT number | Oct 20 |
| Global Jacks Logistics LLC USDOT 9987165 | Houston | 1 | New USDOT number | Oct 20 |
| Y Arias Trucking LLC USDOT 3916229 | Houston | 1 | Suspension notice served | Oct 19 |
| Chatarra GR LLC USDOT 3955807 | Houston | 2 | Suspension notice served | Oct 19 |
| Hotshot Brothers Herrera LLC USDOT 4191713 | Houston | 1 | Suspension notice served | Oct 19 |
| Marcos Express LLC USDOT 9503160 | Houston | 1 | Suspension notice served | Oct 19 |
| Mariano Delivery Group LLC USDOT 5643948 | Houston | 10 | Authority granted | Oct 19 |
| Cephas Transportation Logistics LLC USDOT 4273924 | Houston | 1 | Suspended: no insurance on file | Oct 19 |
| Owner-operator (name hidden) USDOT 9064365 | Houston | 1 | Suspended: no insurance on file | Oct 19 |
| MAE International LLC USDOT 9391012 | Houston | 2 | New USDOT number | Oct 19 |
| Steel Star CORP USDOT 4552006 | Houston | 1 | Authority granted | Oct 19 |
| 43 Hotshot LLC USDOT 4565882 | Houston | 1 | Authority granted | Oct 19 |
Get Houston’s list every morning
Ranked, with owner name, phone and email. Public pages show records a week late; subscribers get them the morning they appear.