New trucking companies in Laredo, TX
In the 30 days up to Oct 27: 23 new USDOT numbers, 21 authorities granted, 61 suspension notices and 22 insurance cancellations in Laredo.
Public records
Public pages run a week behind the daily list.
| Company | City | Trucks | Public record | Date |
|---|---|---|---|---|
| US Portion LLC USDOT 3006028 | Laredo | 35 | Suspension notice served | Oct 26 |
| RCA Leasing LLC USDOT 3833022 | Laredo | 4 | Suspension notice served | Oct 26 |
| AEI Logistics And Freight LLC USDOT 9367745 | Laredo | 1 | New USDOT number | Oct 26 |
| RC Carriers Services LLC USDOT 7927125 | Laredo | 1 | Authority granted | Oct 26 |
| Jaes Carriers LLC USDOT 3134574 | Laredo | 13 | Suspended: no insurance on file | Oct 24 |
| Relcyn Trucking INC USDOT 3151186 | Laredo | 1 | Suspended: no insurance on file | Oct 24 |
| Full Armor Transportation LLC USDOT 3709818 | Laredo | 1 | Suspended: no insurance on file | Oct 24 |
| Viaduct Services LLC USDOT 9494680 | Laredo | 1 | Authority granted | Oct 24 |
| 18 Express INC USDOT 2022257 | Laredo | 16 | Suspension notice served | Oct 23 |
| American Transport Line LLC USDOT 3920509 | Laredo | 2 | Suspension notice served | Oct 23 |
| Autral Commercial LLC USDOT 4307931 | Laredo | 1 | Suspension notice served | Oct 23 |
| Ashmen Cold Transport INC USDOT 4370645 | Laredo | 2 | Suspended: no insurance on file | Oct 23 |
| Owner-operator (name hidden) USDOT 5988056 | Laredo | 2 | New USDOT number | Oct 23 |
| Garwi Trucking INC USDOT 3045760 | Laredo | 1 | Authority granted | Oct 23 |
| Arctic Transport Line LLC USDOT 4577436 | Laredo | 2 | Authority granted | Oct 23 |
| AJC Freight LLC USDOT 6694366 | Laredo | 1 | Authority granted | Oct 23 |
| L&F Trucking And Logistics LLC USDOT 5146851 | Laredo | 1 | New USDOT number | Oct 23 |
| 2EMS Transportation INC USDOT 4527858 | Laredo | 16 | Suspension notice served | Oct 22 |
| ELE Transport LLC USDOT 3455616 | Laredo | 28 | Suspension notice served | Oct 22 |
| Kingar USA Transport LLC USDOT 4463713 | Laredo | 1 | Suspension notice served | Oct 22 |
| AG Cargo Solutions LLC USDOT 9143545 | Laredo | 1 | New USDOT number | Oct 22 |
| Transportaciones Jasa Express LLC USDOT 5737932 | Laredo | 1 | New USDOT number | Oct 22 |
| VMS Transport LLC USDOT 3796051 | Laredo | 53 | Suspension notice served | Oct 21 |
| YBM International Transport LLC USDOT 4125574 | Laredo | 8 | Suspension notice served | Oct 21 |
| Ibsa Carriers LLC USDOT 3728843 | Laredo | 38 | Suspended: no insurance on file | Oct 21 |
| GXM Transport INC USDOT 4071775 | Laredo | 2 | Suspension notice served | Oct 21 |
| Trail - Trac USA LLC USDOT 3982613 | Laredo | 2 | Suspension notice served | Oct 21 |
| EDL Carriers INC USDOT 4274396 | Laredo | 2 | Suspension notice served | Oct 21 |
| Vimax Transportation INC USDOT 2860869 | Laredo | 21 | Suspension notice served | Oct 20 |
| Usmca Freight Solutions USDOT 4365642 | Laredo | 2 | Suspension notice served | Oct 20 |
| Nova Carrier INC USDOT 6626170 | Laredo | 6 | New USDOT number | Oct 20 |
| Benco Express LLC USDOT 7367357 | Laredo | 1 | New USDOT number | Oct 20 |
| J & Naro Hauling LLC USDOT 5141307 | Laredo | 1 | New USDOT number | Oct 20 |
| Jarv Transport LLC USDOT 8628681 | Laredo | 2 | New USDOT number | Oct 20 |
| Herca INC USDOT 4475714 | Laredo | 3 | Suspension notice served | Oct 19 |
| Gonzbros Trucking LLC USDOT 3172070 | Laredo | 3 | Suspended: no insurance on file | Oct 19 |
| Marquez Express INC USDOT 2591072 | Laredo | 100 | Authority granted | Oct 19 |
| CN Logistic LLC USDOT 4133331 | Laredo | 1 | Authority granted | Oct 19 |
| Wheel King USA LLC USDOT 3031871 | Laredo | 114 | Suspended: no insurance on file | Oct 18 |
| Famk Global LLC USDOT 6444877 | Laredo | 1 | Authority granted | Oct 16 |
| Owner-operator (name hidden) USDOT 6494591 | Laredo | 2 | New USDOT number | Oct 16 |
| SBC Transportation INC USDOT 1436688 | Laredo | 108 | Suspension notice served | Oct 15 |
| National Express Carriers LLC USDOT 3492125 | Laredo | 3 | Suspension notice served | Oct 15 |
| Marquez Express INC USDOT 2591072 | Laredo | 100 | Suspended: no insurance on file | Oct 15 |
| Solar Transport Line & Logistics LLC USDOT 3964605 | Laredo | 2 | Suspended: no insurance on file | Oct 15 |
| Pedraza Villarreal Transport LLC USDOT 9737544 | Laredo | 2 | New USDOT number | Oct 15 |
| JAD Logistics INC USDOT 2900892 | Laredo | 4 | Suspended: no insurance on file | Oct 14 |
| VK Express INC USDOT 4415261 | Laredo | 1 | Suspension notice served | Oct 14 |
| RXP Logistics INC USDOT 9092137 | Laredo | 2 | New USDOT number | Oct 14 |
| JME Logistics LLC USDOT 8505889 | Laredo | 1 | New USDOT number | Oct 14 |
| WWL Express INC USDOT 2863772 | Laredo | 120 | Suspension notice served | Oct 13 |
| MMR Carriers LLC USDOT 2868002 | Laredo | 24 | Suspension notice served | Oct 13 |
| AP Hauling LLC USDOT 3992465 | Laredo | 6 | Suspension notice served | Oct 13 |
| EGB Transport LLC USDOT 3127010 | Laredo | 4 | Suspension notice served | Oct 13 |
| Legendary Transportation LLC USDOT 4448096 | Laredo | 4 | Authority granted | Oct 13 |
| Alcala Express LLC USDOT 3753906 | Laredo | 2 | Suspension notice served | Oct 13 |
| N & G Trucking LLC USDOT 5807299 | Laredo | 2 | New USDOT number | Oct 13 |
| ON The Rock Logistics & Freight Forwarding INC USDOT 1646628 | Laredo | 26 | Suspension notice served | Oct 12 |
| Guagon Transport Express LLC USDOT 3913211 | Laredo | 4 | Suspension notice served | Oct 12 |
| Garwi Trucking INC USDOT 3045760 | Laredo | 1 | Suspended: no insurance on file | Oct 12 |
| Diamond Trucking INC USDOT 1152416 | Laredo | 4 | Suspension notice served | Oct 11 |
| ZRX Logistics LLC USDOT 3328609 | Laredo | 1 | Suspension notice served | Oct 11 |
| Luna's Transport TX LLC USDOT 4558875 | Laredo | 2 | Authority granted | Oct 11 |
| Lonestar Transportation Systems, LLC USDOT 6113430 | Laredo | 1 | Authority granted | Oct 11 |
| Profleet Carriers INC USDOT 3078358 | Laredo | 45 | Suspension notice served | Oct 10 |
| Flash Track US LLC USDOT 4880243 | Laredo | 1 | Suspension notice served | Oct 10 |
| Chris Trucking LLC USDOT 1401972 | Laredo | 46 | Suspension notice served | Oct 9 |
| Eagle 91 Trucking LLC USDOT 2882313 | Laredo | 16 | Suspension notice served | Oct 9 |
| Alesan Carriers LLC USDOT 3158371 | Laredo | 3 | Suspension notice served | Oct 9 |
| Fast Cargo INC USDOT 2498465 | Laredo | 13 | Suspended: no insurance on file | Oct 9 |
| MG Trans LLC USDOT 3420848 | Laredo | 6 | Authority granted | Oct 9 |
| Viaduct Services LLC USDOT 9494680 | Laredo | 1 | New USDOT number | Oct 9 |
| Outlander International LLC USDOT 4456773 | Laredo | 1 | Authority granted | Oct 9 |
| Vuchaca LLC USDOT 4559520 | Laredo | 1 | Authority granted | Oct 9 |
| Cargofi LLC USDOT 4581159 | Laredo | 1 | Authority granted | Oct 9 |
| Texas D&R Energy LLC USDOT 5160500 | Laredo | 1 | Authority granted | Oct 9 |
| Reypaq Transportation, INC USDOT 7734223 | Laredo | 2 | Authority granted | Oct 9 |
| Salma Express LLC USDOT 4477857 | Laredo | 3 | Suspension notice served | Oct 8 |
| Loadmark LLC USDOT 4459947 | Laredo | 1 | Suspension notice served | Oct 8 |
| Essex Freight LLC USDOT 8864072 | Laredo | 3 | New USDOT number | Oct 8 |
| Fasttrack Express LLC USDOT 5262854 | Laredo | 2 | Authority granted | Oct 8 |
| CAB EX Cargo LLC USDOT 2778611 | Laredo | 16 | Suspension notice served | Oct 7 |
| THR LLC USDOT 3395361 | Laredo | 71 | Suspension notice served | Oct 7 |
| Red Heeler Transportation LLC USDOT 3294009 | Laredo | 14 | Suspension notice served | Oct 7 |
| MKM Transport LLC USDOT 3920628 | Laredo | 10 | Suspension notice served | Oct 7 |
| Centauro Transportation Services LLC USDOT 4001592 | Laredo | 16 | Suspension notice served | Oct 7 |
| J RAM Transport LLC USDOT 3333240 | Laredo | 1 | Suspension notice served | Oct 7 |
| Monarca Truck Lines LLC USDOT 8568765 | Laredo | 2 | Authority granted | Oct 7 |
| Taga Trucking LLC USDOT 4057377 | Laredo | 15 | Suspension notice served | Oct 6 |
| R&R Venegas Transport LLC USDOT 4169550 | Laredo | 13 | Suspension notice served | Oct 6 |
| Black Eagle Express LLC USDOT 2542116 | Laredo | 20 | Suspension notice served | Oct 6 |
| Abro Transportation LLC USDOT 3744542 | Laredo | 4 | Suspension notice served | Oct 6 |
| JAS Transporting LLC USDOT 4015395 | Laredo | 3 | Suspension notice served | Oct 6 |
| Lobos Transport INC USDOT 3740028 | Laredo | 5 | Suspended: no insurance on file | Oct 6 |
| Martin & Sons Trucking LLC USDOT 2014601 | Laredo | 1 | Suspension notice served | Oct 6 |
| Morales Cargo SVC. LLC USDOT 5002018 | Laredo | 2 | New USDOT number | Oct 6 |
| Cima Freight LLC USDOT 8480461 | Laredo | 2 | New USDOT number | Oct 6 |
| Nexus Freight Lines LLC USDOT 5495543 | Laredo | 1 | Authority granted | Oct 6 |
| Rgln Carriers INC USDOT 3694315 | Laredo | 38 | Suspension notice served | Oct 5 |
| Camino Carriers LLC USDOT 4281073 | Laredo | 2 | Suspension notice served | Oct 5 |
Get Laredo’s list every morning
Ranked, with owner name, phone and email. Public pages show records a week late; subscribers get them the morning they appear.