New trucking companies in Vancouver, WA
In the 30 days up to Oct 27: 12 new USDOT numbers, 9 authorities granted, 9 suspension notices and 4 insurance cancellations in Vancouver.
Public records
Public pages run a week behind the daily list.
| Company | City | Trucks | Public record | Date |
|---|---|---|---|---|
| Supremo Transport LLC USDOT 5691073 | Vancouver | 3 | New USDOT number | Oct 26 |
| Owner-operator (name hidden) USDOT 9550691 | Vancouver | 1 | New USDOT number | Oct 26 |
| Tajik Trans LLC USDOT 2486537 | Vancouver | 2 | Suspension notice served | Oct 24 |
| Silver Trucking USDOT 5998446 | Vancouver | 1 | New USDOT number | Oct 24 |
| Wind Of Change LLC USDOT 6608729 | Vancouver | 4 | Authority granted | Oct 23 |
| Vanlove INC USDOT 6882118 | Vancouver | 1 | New USDOT number | Oct 23 |
| SKY Transport LLC USDOT 3380776 | Vancouver | 3 | Suspension notice served | Oct 22 |
| I5 North LLC USDOT 6120748 | Vancouver | 1 | Suspension notice served | Oct 21 |
| Elite Cargo LLC USDOT 4576177 | Vancouver | 1 | Suspended: no insurance on file | Oct 21 |
| Direct Relocation INC USDOT 4482328 | Vancouver | 3 | Suspension notice served | Oct 19 |
| HAR Sahai Cargo INC USDOT 8072106 | Vancouver | 1 | Authority granted | Oct 19 |
| Valdemar LLC USDOT 8512218 | Vancouver | 1 | Suspension notice served | Oct 18 |
| Al Transport LLC USDOT 9604874 | Vancouver | 1 | New USDOT number | Oct 15 |
| American West Trucking LLC USDOT 7823300 | Vancouver | 1 | New USDOT number | Oct 14 |
| Diamond Freight LLC USDOT 9303412 | Vancouver | 2 | New USDOT number | Oct 14 |
| Shak Transport LLC USDOT 5914105 | Vancouver | 1 | Authority granted | Oct 14 |
| MMM Red Line LLC USDOT 7491394 | Vancouver | 1 | Authority granted | Oct 14 |
| DZM LLC USDOT 8327859 | Vancouver | 1 | Authority granted | Oct 14 |
| A1 Family Towing And Recovery LLC USDOT 4692775 | Vancouver | 1 | New USDOT number | Oct 13 |
| Diesel Auto Express LLC USDOT 1885300 | Vancouver | 60 | Suspension notice served | Oct 12 |
| Owner-operator (name hidden) USDOT 1481707 | Vancouver | 1 | Suspension notice served | Oct 11 |
| Swagon LLC USDOT 8151181 | Vancouver | 1 | Suspended: no insurance on file | Oct 9 |
| Autoliner LLC USDOT 7666731 | Vancouver | 1 | Authority granted | Oct 8 |
| Ecological Restoration And Stormwater Management LLC USDOT 8458187 | Vancouver | 3 | New USDOT number | Oct 7 |
| ARM Logistics INC USDOT 3194180 | Vancouver | 1 | Suspension notice served | Oct 5 |
| Vmax LLC USDOT 8528648 | Vancouver | 1 | New USDOT number | Oct 5 |
| Tranz X LLC USDOT 3738616 | Vancouver | 4 | Suspension notice served | Oct 4 |
| Owner-operator (name hidden) USDOT 676188 | Vancouver | 5 | Suspended: no insurance on file | Oct 4 |
| RMS Transport INC USDOT 2361812 | Vancouver | 1 | Suspended: no insurance on file | Oct 3 |
| Chasseur Wealth Managment 001 LLC USDOT 7402997 | Vancouver | 1 | New USDOT number | Oct 3 |
| ON Point Express LLC USDOT 6200664 | Vancouver | 1 | Authority granted | Oct 2 |
| Tekirinka LLC USDOT 8017217 | Vancouver | 1 | Authority granted | Oct 2 |
| Valdemar LLC USDOT 8512218 | Vancouver | 1 | Authority granted | Oct 1 |
| NW Buffalo Wash LLC USDOT 5848713 | Vancouver | 3 | New USDOT number | Sep 29 |
Get Vancouver’s list every morning
Ranked, with owner name, phone and email. Public pages show records a week late; subscribers get them the morning they appear.